CAC Antibody Collection Index Page
CAC Antibody Campaign Information
All CAC Antibodies
A to Z
Antibody Group
Advanced glycation end products (AGEs)
Autophagy and apoptosis
Bacteria-related
Calcium-binding proteins
Cancer
CD44 for enriching cancer stem cells
Tumor markers
Tumor inhibitors
Chaperones
Cytoskeleton
DNA damage
UV-induced DNA lesions
8-Nitroguanosine for oxidative stress research
Nucleotide excision repair factors
Epigenetics and chromatin
Histone H3 variants
Post-translationally-modified histone H3
Chromatin structure modifiers
Drosophila chromatin
Epitope tags
Exosomes
Extracellular matrix
Glycosaminoglycans (GAGs)
Proteoglycans
Matrix and basement membrane
Cell adhesion and hemidesmosome-related
Bone and cartilage-related
Wound repair-related
Hedgehog pathway
Hormones
Immunology
Fish CD4 and CD8α
Allergic disease-related
Adaptive and innate immunity
Macrophages
Inflammatory cytokines
Viral recognition pathways
Vpr for HIV research
Insulin-like growth factor-related
Mitochondria-related
Neurobiology
Neurodegenerative disease markers
Muscarinic acetylcholine receptors
Miscellaneous
Nuclear import and export
Oxidative stress
Plant-related
Plant hormones
Plant autophagy and apoptosis
Plant stress response
Plant stress response
Proteasomes
Puromycin-specific
Reproductive biology
Small molecules
Stem cells
Novel iPS/ES markers
Pluripotency-associated
Sumoylation pathway
TGF-beta pathway
TGF-beta LAP-d
TGF-beta signaling
Transcription factors
Transporters
Tyrosine phosphatases
Ubiquitin-Proteasome Related
Cosmo Bio Antibody Collection (CAC)
Novelty / Utility / Performance / Support
Our parent company Cosmo Bio Co. Ltd (Tokyo) offers approximately 4,200 antibodies to customers outside Japan. Among these, the 350 or so antibodies with catalog numbers beginning with CAC are part of our Cosmo Bio Antibody Collection.
CAC antibodies are originally developed by researchers at universities, research institutions, or pharmaceutical and biotech companies that have been prepared for commercial sale by Cosmo Bio Co. Ltd in Japan. Most CAC antibodies are specially selected for some novel characteristic whether it be target specificity, performance, filling an unmet need.
At the time a CAC antibody is released for sale, it will have been "field-tested" and have literature citations or other performance descriptions available. Cosmo Bio's technical support staff maintains close relations with CAC antibody developers allowing us to efficiently address specific inquiries about an antibody's applications and performance characteristics. Several CAC antibodies are among the most frequently cited antibodies of their specificity. If one of the antibodies shown below is of interest to you, we expect you would be pleased with its performance.
Advanced glycation end products (AGEs) (click for all product info)
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti N(EPSILON)-(Carboxymethyl) lysine (CML) mAb (Clone 2G11) | CAC-AGE-M01 | MS | - |
Anti N(OMEGA)-(Carboxymethyl) arginine (CMA) mAb (Clone 3F5) | CAC-AGE-M04 | MS | - |
Anti N(EPSILON)-(Carboxyethyl) lysine (CEL) mAb (Clone CEL-SP) | CAC-AGE-M02 | MS | - |
Anti GA-Pyridine mAb (Clone 2A2) | CAC-AGE-M03 | MS | - |
Autophagy and apoptosis
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Microtubule-Associated Proteins 1A/1B Light Chain 3A (MAP1LC3A/LC3) mAb (Clone LC3-1703) | CAC-CTB-LC3-2-IC | MS | HU MS |
Anti Microtubule-Associated Proteins 1A/1B Light Chain 3A (MAP1LC3A/LC3) mAb (Clone LC3.No.6) | CAC-CTB-LC3-1-50 | MS | HU MS |
Anti Ubiquitin-Like Modifier-Activating Enzyme ATG7 mAb (Clone ATG7-2) | CAC-CTB-AT7-M01 | MS | HU |
Anti WD Repeat Domain Phosphoinositide-Interacting Protein 3 (WIPI-3/WDR45L) pAb (Mouse, Antiserum) | CAC-ICA-TG3-MSP1 | MS | MS |
Anti Autophagy-Related Protein 8i (ATG8i) pAb (Rabbit, Antiserum) | CAC-KYU-TY-P01 | RAB | Soybean Arabidopsis |
Bacteria-related
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Nephritis-Associated Plasmin receptor (NAPlr/Streptococcal GAPDH) pAb (Rabbit, Purified Ig) | CAC-TMU-PA002 | RAB | Streptococcus |
Calcium-binding proteins
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Parvalbumin Alpha pAb (Rabbit, Affinity Purified) | CAC-ACC-PA001 | RAB | HU RT |
Anti Protein S100-A1 (S100 Alpha) pAb (Rabbit, Affinity Purified) | CAC-ACC-PA002 | RAB | HU MS RT BOV POR |
Anti Calbindin (D-28K) pAb (Rabbit, Affinity Purified) | CAC-ACC-PA003 | RAB | HU MS RT |
Cancer
Cancer: CD44 splice variants for cancer stem cell enrichment | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti CD44 Antigen v9 mAb (Clone RV3) | CAC-LKG-M003 | Rat | HU |
Anti CD44 Antigen v10-e16 mAb (Clone RM1) | CAC-LKG-M002S | Rat | MS |
Cancer: Tumor inhibitors | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Prohibitin-1 (PHB1) mAb (Clone 1G5C1) | CAC-CE-051 | RT | HU MS RT MKY |
Anti Prohibitin-2 (PHB2) mAb (Clone 7F8B3) | CAC-CE-052 | RT | HU MS RT MKY |
Cancer: Tumor promotors | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Proprotein Convertase Subtilisin/Kexin Type 6 (PACE4) - HomoB domain pAb (Rabbit, Antiserum) | CAC-SK-T01-001 | RAB | HU |
Anti Proprotein Convertase Subtilisin/Kexin Type 6 (PACE4) - Propeptide pAb (Rabbit, Antiserum) | CAC-SK-T01-002 | RAB | HU |
DNA Damage: UV-induced DNA lesions | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Alpha-Crystallin B Chain, p19S pAb (Rabbit, Affinity Purified) | CAC-ACC-PA004 | RAB | HU MS RT BOV |
Anti Alpha-Crystallin B Chain, p45S pAb (Rabbit, Affinity Purified) | CAC-ACC-PA005 | RAB | HU MS RT BOV |
Anti Alpha-Crystallin B Chain, p59S pAb (Rabbit, Affinity Purified) | CAC-ACC-PA006 | RAB | HU RT BOV |
DNA Damage: 8-Nitroguanosine for oxidative stress research | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Keratin, Type I Cytoskeletal 18 (KRT18/Cytokeratin 18) mAb (Clone D2C7) | CAC-CE-046A | MS | HU MS RT MKY |
Anti Tubulin Gamma-1 Chain (GCP-1) mAb (Clone E39) | CAC-NM-MA-003 | MS | HU MS RT |
DNA Damage: Nucleotide excision repair factors | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Cyclobutane Pyrimidine Dimers (CPDs) mAb (Clone TDM-2) | CAC-NM-DND-001 | MS | ALL |
Anti 6-4 Photoproducts (6-4PPs) mAb (Clone 64M-2) | CAC-NM-DND-002 | MS | ALL |
Anti Dewar Photoproducts (DewarPPs) mAb (Clone DEM-1) | CAC-NM-DND-003 | MS | ALL |
High Sensitivity 6-4PP/(6-4) Photoproduct ELISA Kit | CSR-NM-MA-K002 | MS | ALL |
High Sensitivity CPD ELISA Kit Ver.2 | CSR-NM-MA-K003 | MS | ALL |
Anti Acetylaminofluorene (AAF) DNA Adducts mAb (Clone AAF-1) | CAC-NM-MA-001 | MS | ALL |
Epigenetics and chromatin: Histone H3 variants | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Histone H3.1(HIST1H3A) / H3.2 (HIST1H3B) mAb (Clone 6G3C7) | CAC-CEC-005 | RT | HU MS RT MKY HAM |
Anti Histone H3.1(HIST1H3A) / H3.2 (HIST1H3B) mAb (Clone 1D4F2) | CAC-CEC-006 | MS | HU MS MKY RT HAM CAN |
Anti Histone H3.3 (H3F3A) mAb (Clone 6C4A3) | CAC-CEC-007 | RT | HU MS RT MKY CAN |
Anti Histone H3.3 (H3F3A) mAb (Clone 4H2D7) | CAC-CEC-008 | RT | HU MS MKY RT HAM |
Epigenetics and chromatin: Post-translationally-modified histone H3 | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Histone H3.1 (HIST1H3A) S10ph mAb (Clone 6G8B7) | CAC-CE-001 | RT | HU MS RT MKY HAM |
Anti Histone H3.1 (HIST1H3A) T11ph mAb (Clone 6G12C5) | CAC-CE-002 | RT | HU MS RT MKY HAM |
Anti Histone H3.1 (HIST1H3A) T32ph mAb (Clone 6C7G12) | CAC-CE-003 | RT | HU MS RT MKY HAM |
Anti Histone H3.1 (HIST1H3A) K9Ac mAb (Clone 2G1F9) | CAC-CE-004 | RT | HU MS RT MKY HAM |
Epigenetics and chromatin: Drosophila chromatin | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Drosophila FACT Complex Subunit Ssrp1 (dSSRP1) pAb (Rabbit, Antiserum) | CAC-NIG-L1-SHA1 | RAB | Drosophila |
Anti Drosophila FACT Complex Subunit Spt16 (dSPT16/DRE4) pAb (Rabbit, Antiserum) | CAC-NIG-L1-SHA2 | RAB | Drosophila |
Epitope tags
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Enhanced Green Fluorescent Protein (EGFP) pAb (Rabbit, Antiserum) | CAC-SU-IZ-P01 | RAB | Aequorea victoria |
Anti Myc Proto-Oncogene Protein (c-Myc) mAb (Clone 9E10) | CAC-XIM-MA001 | MS | HU |
Anti Auxin Inducible Degron (AID/IAA17) Tag mAb | CAC-APC004AM-T | MS | - |
Extracellular matrix: Glycosaminoglycans (GAGs) | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Keratan Sulfate (KS/Keratosulfate) mAb (Clone 373E1) | CAC-PRPG-KS-M01 | RT | All Animals |
Anti 4-Sulfated Unsaturated Disaccharide Neoepitopes (C-4-S "stubs") of Chondroitin Sulfate or Dermatan Sulfate mAb (Clone 2B6) | CAC-PRPG-BC-M02 | MS | All Animals |
Anti Unsulfated Unsaturated Disaccharide Neoepitopes (C-0-S "stubs") of Chondroitin Sulfate mAb (Clone 1B5) | CAC-PRPG-BC-M03 | MS | All Animals |
Anti 6-Sulfated Unsaturated Disaccharide Neoepitopes (C-6-S "stubs") of Chondroitin Sulfate mAb (Clone 3B3) | CAC-PRPG-BC-M04 | MS | All Animals |
Anti Chondroitin Sulfate A (Chondroitin-4-Sulfate) mAb (Clone 2H6) | CAC-NU-07-001 | MS | All Animals |
Anti Aggrecan Core Protein (Chondroitin Sulfate Proteoglycan 1) mAb (Clone 6F4) | CAC-PRPG-AG-M01 | MS | HU BOV |
Extracellular matrix: Matrix and basement membrane | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Laminin/Nidogen complex mAb (Clone 331G3) | CAC-PRPG-NDG-M01 | MS | HU |
Anti Laminin Subunit Alpha-3 mAb (Clone BM515) | CAC-NU-01-LA3 | MS | HU BOV RAB |
Anti Laminin Alpha-4 mAb (Clone 652C4) | CAC-PRPG-LA4-M01 | MS | HU |
Anti Collagen Alpha-1(VII) Chain mAb (Clone BML39) | CAC-NU-01-CO7 | MS | HU BOV RAB POR |
Anti Collagen Alpha-1(XII) Chain mAb (Clone 378D5) | CAC-PRPG-CO12-M01 | MS | HU Avian BOV |
Anti Proprotein Convertase Subtilisin/Kexin Type 6 (PACE4) - HomoB domain pAb (Rabbit, Antiserum) | CAC-SK-T01-001 | RAB | HU |
Anti Proprotein Convertase Subtilisin/Kexin Type 6 (PACE4) - Propeptide pAb (Rabbit, Antiserum) | CAC-SK-T01-002 | RAB | HU |
Anti Inter-Alpha-Trypsin Inhibitor Heavy Chain H4 (ITIH4) pAb (Brown Norway Rat, Antiserum) | CAC-ICA-TG2-RTP1 | RT | HU RT |
Anti Inter-Alpha-Trypsin Inhibitor Heavy Chain H4 (ITIH4) pAb (Sprague Dawley Rat, Antiserum) | CAC-ICA-TG2-RTP2 | RT | HU RT |
Extracellular matrix: Cell adhesion and hemidesmosome-related | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Plectin (PCN/PLTN) mAb (Clone PN753) | CAC-NU-01-PLN | MS | HU RT RAB POR |
Anti Laminin Subunit Gamma-2 mAb (Clone YN557) | CAC-NU-01-LA2 | MS | HU BOV |
Anti Collagen Alpha-1(XVII) Chain (BP180/BPAG2) mAb (Clone C34) | CAC-NU-01-BP2 | MS | HU |
Anti Keratin, Type II Cytoskeletal 8 (Keratin-8) mAb (Clone RL273) | CAC-NU-01-KE8 | MS | HU RAB |
Anti Dystonin (BPAG1/BP230) mAb (Clone 279) | CAC-NU-01-BP1 | MS | HU RT BOV RAB POR |
Anti Epithelial Cell Adhesion Molecule (EPCAM) mAb (Clone hrk29) | CAC-HT-MAB1 | MS | HU |
Anti Integrin Alpha-6 (VLA-6) mAb (Clone 537D5) | CAC-PRPG-ITG-M01 | MS | HU |
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Ellis-van Creveld Syndrome Protein Homolog (EVC) pAb (Rabbit, Antiserum) | CAC-OUA-P01-A | RAB | RT MS |
Hormones
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Progesterone pAb (Rabbit, Antiserum) | CAC-KZ-HS-P13 | RAB | HU MS RT BOV CHK |
Anti Testosterone pAb (Rabbit, Antiserum) | CAC-KZ-HS-P14 | RAB | HU MS RT BOV CHK |
Anti Androstenedione pAb (Rabbit, Antiserum) | CAC-KZ-HS-P15 | RAB | HU MS RT BOV CHK |
Immunology
Immunology: Fish CD4 and CD8α | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Fish T-Cell Surface Glycoprotein CD4 mAb (Clone 6D1) | CAC-NIH-NA-01 | RT | Goldfish Carp Zebrafish |
Anti Fish T-cell Surface Glycoprotein CD8 Alpha Chain (CD8A) mAb (Clone 2C3) | CAC-NIH-NA-02 | RT | Goldfish Carp Zebrafish |
Immunology: Adaptive and innate immunity | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Canine T-Cell Surface Glycoprotein CD3 Epsilon Chain (CD3E) mAb (Clone 1B9-7-1-1) | CAC-ABS-070001 | MS | CAN |
Anti Feline T-Cell Surface Glycoprotein CD3 Epsilon Chain (CD3E) mAb (Clone 5G-6-7-3) | CAC-ABS-070002 | MS | FEL |
Anti Canine Neural Cell Adhesion Molecule 1 (NCAM1/CD56) mAb (Clone K9BYU) | CAC-CLI-07001N | MS | CAN |
Immunology: Macrophages | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Human Transmembrane Glycoprotein NMB (GPNMB) pAb (Rabbit, Purified Ig) | CAC-ICA-TG1-RBP1 | RAB | HU |
Anti Human/Rat Transmembrane Glycoprotein NMB (GPNMB) pAb (Rabbit, Purified Ig) | CAC-ICA-TG1-RBP2 | RAB | HU RT |
Anti Human/Rat/Mouse Transmembrane Glycoprotein NMB (GPNMB) pAb (Rabbit, Purified Ig) | CAC-ICA-TG1-RBP3 | RAB | HU MS RT |
Anti Macrophage Scavenger Receptor 1 (MSR1/CD204) mAb (Clone SRA-E5p6) Sales Discontinued | CAC-KMU-MA01A | MS | HU MS RT BOV RAB POR CAN MKY GP FEL HAM EQ |
Immunology: Inflammatory cytokines | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Interleukin-32 (IL-32) pAb (Rabbit, Antiserum) | CAC-SU-IZ-P02 | RAB | HU |
Immunology: Viral recognition pathways | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Probable ATP-Dependent RNA Helicase DDX58 (RIG-I/RLR-1) mAb (Clone SS1A) | CAC-SU-IZ-M02 | RT | MS |
Immunology: Vpr for HIV research | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti HIV-1 Viral protein R (Vpr) mAb (Clone 8D1) | CAC-NCG-M01 | MS | HIV-1 |
Insulin-like growth factor-related
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Insulin-Like Growth Factor-Binding Protein 7 (IGFBP-7/IGFBP-rP1) mAb (Clone 88) | CAC-YCU-MK-TF01 | MS | HU |
Mitochondria-related
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Prohibitin-1 (PHB1) mAb (Clone 1G5C1) | CAC-CE-049A | RT | HU MS RT MKY |
Anti Prohibitin-2 (PHB2) mAb (Clone 7F8B3) | CAC-CE-050A | RT | HU MS RT MKY |
Anti Translocator Protein (TSPO) pAb (Mouse, Antiserum) | CAC-ICA-TG5-MSP1 | MS | MS |
Anti Translocator Protein (TSPO) pAb (Rabbit, Antiserum) | CAC-ICA-TG5-RBP1 | RAB | MS |
Neurobiology
Neurobiology: Muscarinic acetylcholine receptors | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Muscarinic Acetylcholine Receptor M1(CHRM1) pAb (Rabbit, Antiserum) | CAC-YCU-PS-M1 | RAB | HU POR |
Anti Muscarinic Acetylcholine Receptor M2 (CHRM2) pAb (Rabbit, Antiserum) | CAC-YCU-PS-M2 | RAB | HU POR |
Anti Muscarinic Acetylcholine Receptor M3 (CHRM3) pAb (Rabbit, Antiserum) | CAC-YCU-PS-M3 | RAB | HU RT |
Anti Muscarinic Acetylcholine Receptor M4 (CHRM4) pAb (Rabbit, Antiserum) | CAC-YCU-PS-M4 | RAB | HU RT |
Neurobiology: Miscellaneous | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Calcium/Calmodulin-Dependent Protein Kinase II, Isoform C (dCAMKII) mAb (Clone 18) | CAC-TNL-001-CAM | MS | Drosophila |
Anti Schwann Cell/Peripheral Myelin mAb (Clone Schwann/2E) | CAC-GU01-M01AS-A | MS | HU MS RT |
Nuclear import and export
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Importin-4 (IPO4) mAb (Clone 3C2) | CAC-CEC-023 | RT | HU MS RT MKY HAM |
Anti Exportin-5 (XPO5) mAb (Clone 1D11) | CAC-CEC-024 | RT | HU |
Anti GTP-Binding Nuclear Protein Ran mAb (Clone 1D6C10) | CAC-CEC-025 | RT | HU MS RT MKY |
Anti Nuclear Pore Glycoprotein p62 (NUP62) mAb (Clone 8A12) | CAC-CEC-028 | RT | HU MS |
Anti Nuclear Pore Complex Protein Nup153 (NUP153) mAb (Clone 7F9E12) | CAC-CE-010A | RT | HU |
Oxidative stress
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Peroxiredoxin-4 (PRDX) pAb (Mouse, Antiserum) | CAC-ICA-TG6-MSP1 | MS | MS |
Plant-related
Plant-related: Plant hormones | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Indole-3-Acetaldehyde Oxidase (AAO1/Aldehyde Oxidase 1) pAb (Rabbit, Ammonium Sulfate Purified) | CAC-SDT-01-AO1 | RAB | Plant Arabidopsis Pea |
Anti Indole-3-Acetaldehyde Oxidase (Aldehyde Oxidase 2) pAb (Rabbit, Ammonium Sulfate Purified) | CAC-SDT-01-AO2 | RAB | Plant Arabidopsis Pea |
Anti Abscisic-Aldehyde Oxidase (Aldehyde Oxidase 3) pAb (Rabbit, Ammonium Sulfate Purified) | CAC-SDT-01-AO3 | RAB | Plant Arabidopsis Pea |
Anti L-Ascorbate Peroxidase 1, Cytosolic (AP/AtAPx01) pAb (Rabbit, Ammonium Sulfate Purified) | CAC-SDT-01-APX | RAB | Plant Maize Rice |
Plant-related: Plant autophagy and apoptosis | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Autophagy-Related Protein 8i (ATG8i) pAb (Rabbit, Antiserum) | CAC-KYU-TY-P01 | RAB | Plant Soybean Arabidopsis |
Plant-related: Plant stress response | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Calcineurin B-Like Protein 4 (CBL4/SOS3) pAb (Rabbit, Antiserum) | CAC-KYU-TY-P02 | RAB | Plant Tomato Soybean Cowpea |
Plant-related: Catechin | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Catechin mAb (Clone b-1058) | CAC-KYU-TM-M001 | MS | Plant |
Proteasomes
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti 20S Proteasome mAb (Clone GC3α) | CAC-SZU-PS-M01 | MS | YST Fish Frog RT HU Plant |
Anti 20S Proteasome Subunit Alpha Type-4 mAb (Clone GC3β) | CAC-SZU-PS-M02 | MS | YST Fish Frog RT HU Plant |
Anti 20S Proteasome Subunit Alpha Type-2 mAb (Clone GC4/5) | CAC-SZU-PS-M03 | MS | YST Fish Frog RT HU Plant |
Puromycin-specific
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Puromycin mAb (Clone 3RH11) Sales Discontinued | CAC-PEN-MA001 | MS | - |
Reproductive biology
Small molecules
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Morphine mAb (Clone IB1) | CAC-KYU-HT-M001 | MS | - |
Anti Thebaine mAb (Clone 5F7) | CAC-KYU-HT-M002 | MS | - |
Anti Ginsenoside Rb1 mAb (Clone 9G7) | CAC-KYU-HT-M003 | MS | - |
Anti Salvinorin A mAb (Clone IC1) | CAC-KYU-HT-M004 | MS | - |
Anti Plumbagin mAb (Clone 3A3) | CAC-KYU-HT-M005 | MS | - |
Anti Forskolin mAb (Clone 1A9) | CAC-KYU-HT-M006 | MS | - |
Anti 2,4-Dichlorophenoxyacetic Acid mAb (Clone 2C4) | CAC-KYU-HT-M007 | MS | - |
Anti Ginsenoside Re mAb (Clone 4G10) | CAC-KYU-HT-M008 | MS | - |
Anti 5-Fluorouracil (5-FU) mAb (Clone H3-17) | CAC-NM-MA-002 | MS | - |
Stem cells
Stem cells: Novel iPS/ES markers | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Keratan Sulfate (KS/Keratosulfate) lacking oversulfated structures mAb (Clone R-10G) | CAC-RIT-M001 | MS | HU |
Stem cells: Pluripotency-associated | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Developmental Pluripotency-Associated Protein 4 (Dppa4) pAb (Rabbit, Ammonium Sulfate Purified) | CAC-TMD-PB-DP4 | RAB | MS |
Anti POU Domain, Class 5, Transcription Factor 1 (POU5F1/Oct4) mAb (Clone 1C10) | CAC-CEC-053 | RT | MS |
Sumoylation pathway
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Small Ubiquitin-Related Modifier 2 (SUMO2) and Small Ubiquitin-Related Modifier 3 (SUMO3) mAb (Clone 3H12) | CAC-CE-044 | RT | HU MS RT MKY |
TGF-beta pathway
TGF-beta pathway: TGF-beta LAP-d | |||
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Latency-Associated Peptide (LAP) Plasma Kallikrein Degradation Fragment L59 pAb (Rabbit, Affinity Purified) | CAC-RIK-CP-PT59 | RAB | HU RT |
Anti Latent TGF-Beta (Plasmin Degradation Fragment L57) pAb (Rabbit, Affinity Purified) | CAC-RIK-CP-PT57 | RAB | HU |
Anti Latency-Associated Peptide (LAP) Plasma Kallikrein Degradation Fragment R58 mAb (Clone 18F9-16) | CAC-RIK-MA-R58 | MS | MS |
Anti Latency-Associated Peptide (LAP) Plasma Kallikrein Degradation Fragment L59 mAb (Clone 6D6) | CAC-RIK-MA-L59 | MS | HU |
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Myoblast Determination Protein 1 (MYOD1/MYOD) mAb (Clone 5F11) | CAC-CE-006 | RT | MS |
Anti CCAAT/Enhancer-Binding Protein Beta (C/EBP Beta) mAb (Clone 7D2) | CAC-CE-033 | RT | MS |
Anti Apoptosis-Antagonizing Transcription Factor (AATF) mAb (Clone 1B2D8) | CAC-CE-034 | RT | HU MS RT |
Anti POU Domain, Class 5, Transcription Factor 1 (POU5F1/Oct4) mAb (Clone 1C10) | CAC-CE-053 | RT | MS |
Anti Drosophila Forkhead Box Protein O (dFOXO) pAb (Rabbit, Antiserum) | CAC-THU-A-DFOXO | RAB | Drosophila |
Transporters
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Solute Carrier Family 2, Facilitated Glucose Transporter Member 2 (GLUT-2) pAb (Rabbit, Antiserum) | CAC-TNL-003-GL2 | RAB | MS RT |
Anti Monocarboxylate transporter 2 (MCT2) pAb (Rabbit, Antiserum) | CAC-YCU-M-MCT2A | RAB | MS |
Tyrosine phosphatases
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Tyrosine-Protein Phosphatase Non-Receptor Type 6 (SHP-1) pAb (Rabbit, Antiserum) | CAC-TNL-002-SH1 | RAB | RT |
Anti Tyrosine-Protein Phosphatase Non-Receptor Type 6 (SHP-1) Phospho Tyr536 pAb (Rabbit, Antiserum) | CAC-TNL-002-SH2 | RAB | RT |
Ubiquitin-Proteasome Related
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti-Pan Ubiquitin Monobody | CAC-MB-001-B | All |