AteloCell®
Solution and Powders
In contrast to cell-derived soluble basement membrane preparations, collagen solutions are free from bioactive compounds, nucleic acids, matrix metalloprotease (MMP), etc., allowing experimental results to be evaluated more clearly. Atelocollagen/Native collagen acidic solutions are high purity collagen solutions prepared from bovine dermis and are suitable for collagen coating applications. Two types of atelocollagen/native collagen products are available: I-PC (atelocollagen) and I-AC (native collagen). Atelocollagen is a derivative of collagen produced by protease treatment to remove the telopeptides at both ends of the collagen molecule.
In contrast to cell-derived soluble basement membrane preparations, collagen solutions are free from bioactive compounds, nucleic acids, matrix metalloprotease (MMP), etc., allowing experimental results to be evaluated more clearly. Atelocollagen/Native collagen acidic solutions are high purity collagen solutions prepared from bovine dermis and are suitable for collagen coating applications. Two types of atelocollagen/native collagen products are available: I-PC (atelocollagen) and I-AC (native collagen). Atelocollagen is a derivative of collagen produced by protease treatment to remove the telopeptides at both ends of the collagen molecule.
Product name | Cat no | Size | Notes | ||
3D Ready Atelocollagen, DMEM, Low Glucose
|
KOU-3D-LG01 | 12 ml | Stable three-dimensional culture (3D culture) can be performed easily without the need for neutralization or mixing with cell culture medium usually required to form atelocollagen gels. High-purity atelocollagen derived from bovine hide is premixed with DMEM, so it can be used immediately. Simply mix with the cells and warm it up. This product is especially recommended for those beginning the 3D culture without worrying about fibril formation during mixing the solutions or cell sedimentation during gel formation. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | CELL CULTURE MEDIUM | DMEM Low Glucose (1,000 mg/L glucose) | -20℃ |
Product name | Cat no | Size | Notes | ||
3D Ready Atelocollagen, DMEM, High Glucose
|
KOU-3D-HG01 | 12 ml | Stable three-dimensional culture (3D culture) can be performed easily without the need for neutralization or mixing with cell culture medium usually required to form atelocollagen gels. High-purity atelocollagen derived from bovine hide is premixed with DMEM, so it can be used immediately. Simply mix with the cells and warm it up. This product is especially recommended for those beginning the 3D culture without worrying about fibril formation during mixing the solutions or cell sedimentation during gel formation. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | CELL CULTURE MEDIUM | DMEM High Glucose (4,500 mg/L glucose) | -20℃ |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen powder
|
KOU-CLP-01 |
500 mg/bottle | Highly purified atelocollagen powder for preparing atelocollagen solutions suitable for gel formation. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Powder | 2 mg/mL | -20°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen, DMEM Low Glucose
|
KOU-DME-02 |
20ml/bottle | Atelocollagen neutral solutions are high purity collagen solutions prepared from bovine dermis and form a gel under physiological conditions. These products are pre-mixed with culture medium and ready to use for cell culture. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Sterilized, neutral solution (DMEM Low Glucose pH 7.4) | 2 mg/mL | -20°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen, DMEM High Glucose
|
KOU-DME-02H |
20ml/bottle | Atelocollagen neutral solutions are high purity collagen solutions prepared from bovine dermis and form a gel under physiological conditions. These products are pre-mixed with culture medium and ready to use for cell culture. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Sterilized, neutral solution (DMEM High Glucose pH 7.4) | 2 mg/mL | -20°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen, RPMI 1640
|
KOU-RPM-02 |
20ml/bottle | Atelocollagen neutral solutions are high purity collagen solutions prepared from bovine dermis and form a gel under physiological conditions. These products are pre-mixed with culture medium and ready to use for cell culture. | ||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Sterilized, neutral solution (RPMI 1640 pH 7.4) | -20°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Native collagen, Bovine dermis, 3mg/mL |
KOU-IAC-30 | 50ml/bottle | I-AC is an acid-soluble collagen which retains telopeptides. Its viscosity, transparency and rigidity are higher than those of I-PC. I-AC forms a gel under physiological conditions in approximately 15 min, which permits cells to remain dispersed inside the gel rather than settling to the bottom. |
||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Native, type 1 | Bovine dermis | Yes | Sterilized acidic solution (pH 3.0) | 3 mg/mL | 2-10°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Native collagen, Bovine dermis, 5mg/mL |
KOU-IAC-50 | 50ml/bottle | I-AC is an acid-soluble collagen which retains telopeptides. Its viscosity, transparency and rigidity are higher than those of I-PC. I-AC forms a gel under physiological conditions in approximately 15 min, which permits cells to remain dispersed inside the gel rather than settling to the bottom. |
||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Native, type 1 | Bovine dermis | Yes | Sterilized acidic solution (pH 3.0) | 5 mg/mL | 2-10°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen, Bovine dermis, 3mg/mL
|
KOU-IPC-30 | 50ml/bottle | I-PC is a protease-solubilised atelocollagen with reduced immunogenicity while maintaining collagen functions. I-PC is suitable for collagen gel formation. I-PC takes approximately 60 min to form a gel and has low viscocity, which leads to cell settling during gel formation unless the atelocollagen concentration is kept over 0.35% |
||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Sterilized acidic solution (pH 3.0) | 3 mg/mL | 2-10°C |
Product name (click for order info) | Cat no (click for datasheet) | Size | Notes | ||
Atelocollagen, Bovine dermis, 5mg/mL |
KOU-IPC-50 | 50ml/bottle | I-PC is a protease-solubilised atelocollagen with reduced immunogenicity while maintaining collagen functions. I-PC is suitable for collagen gel formation. I-PC takes approximately 60 min to form a gel and has low viscocity, which leads to cell settling during gel formation unless the atelocollagen concentration is kept over 0.35% |
||
Collagen Type | Source | Collagenase harvestable | Product form | Specs | Storage |
Atelo, type 1 | Bovine dermis | Yes | Sterilized acidic solution (pH 3.0) | 5 mg/mL | 2-10°C |