Full Product Name | Rabbit anti-Homo sapiens (Human) ANPEP Polyclonal antibody | ||||||||
Uniprot No. | P15144 | ||||||||
Target Names | ANPEP | ||||||||
Alternative Names | Alanyl (membrane) aminopeptidase antibody; Alanyl aminopeptidase antibody; Aminopeptidase M antibody; Aminopeptidase N antibody; AMPN_HUMAN antibody; ANPEP antibody; AP M antibody; AP N antibody; AP-M antibody; AP-N antibody; APN antibody; CD 13 antibody; CD13 antibody; CD13 antigen antibody; gp150 antibody; hAPN antibody; LAP 1 antibody; LAP1 antibody; Microsomal aminopeptidase antibody; Myeloid plasma membrane glycoprotein CD13 antibody; p150 antibody; PEPN antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human, Mouse | ||||||||
Immunogen | Recombinant Human Aminopeptidase N protein (34-219AA) | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Clonality | Polyclonal | ||||||||
Isotype | IgG | ||||||||
Purification Method | >95%, Protein G purified | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 | ||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA, WB, IHC, IF | ||||||||
Recommended Dilution |
| ||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Documents & Links for Anti ANPEP (34-219AA) Antibody pAb | |
Datasheet | Anti ANPEP (34-219AA) Antibody pAb Datasheet |
Vendor Page | Anti ANPEP (34-219AA) Antibody pAb at CUSABIO |
Documents & Links for Anti ANPEP (34-219AA) Antibody pAb | |
Datasheet | Anti ANPEP (34-219AA) Antibody pAb Datasheet |
Vendor Page | Anti ANPEP (34-219AA) Antibody pAb |