Yanaihara Institute Inc (YII) ELISA Kits
ELISA Kits
Obesity/diabetes relatedCatalog Number | Product Name | Assay Sample Volume |
Size | Datasheet |
YII-YK050-EX | Leptin ELISA (rat) | 20 or 50 μL (Culture Supernatant, Plasma, Serum) | 1 Kit | Datasheet |
YII-YK051-EX | Leptin ELISA (High Sensitivity) (rat) | 25 μL (Serum, Plasma) | 1 Kit | Datasheet |
YII-YK052-EX | Leptin ELISA Kit (mouse) | 25 μL (Serum) | 1 Kit | Datasheet |
YII-YK060-EX | Insulin ELISA | 25 μL (Serum or Plasma) | 1 Kit | Datasheet |
YII-YK080-EX | PYY EIA (human) | 50 μL (Human serum, human plasma) | 1 Kit | Datasheet |
YII-YK081-EX | PYY EIA (rat/mouse) | 25 μL (Plasma, Serum) | 1 Kit | Datasheet |
YII-YK090-EX | Glucagon EIA | 100 μL (or 50 μL) ( Plasma) | 1 Kit | Datasheet |
YII-YK091-EX | Glucagon-HS ELISA | 10 μL(Serum, Plasma, Culture Supernatant) | 1 Kit | Datasheet |
YII-YK140-EX | Glucagon-like Peptide 2 EIA (rat) | 25 μL (Serum, Plasma) | 1 Kit | Datasheet |
YII-YK141-EX | Glucagon-like Peptide 2 EIA (human) | 25 μL (Plasma, Serum) | 1 Kit | Datasheet |
YII-YK142-EX | Glucagon-like Peptide 2 EIA (mouse) | 25 μL (Serum, Plasma) | 1 Kit | Datasheet |
YII-YK160-EX | Glucagon-like Peptide 1 EIA Kit | 30 μL (Plasma) | 1 Kit | Datasheet |
YII-YK161-EX | Total GLP-1 HS ELISA | Plasma and culture medium | 1 Kit | Datasheet |
Catalog Number | Product Name | Assay Sample Volume |
Size | Datasheet |
YII-YK070-EX | Chromogranin A EIA | 25 μL (Plasma, Saliva) | 1 Kit | Datasheet |
YII-YK131-EX | Corticotropin Releasing Factor (CRF) ELISA (High Sensitivity) (mouse/rat) | 50 μL ( Plasma, Brain Tissue Extract) | 1 Kit | Datasheet |
YII-YK190-EX | Urocortin 2 EIA (mouse) | 20 μL (Plasma, Serum) | 1 Kit | Datasheet |
YII-YK191-EX | Urocortin 2 EIA Kit (rat) | 50 μL (Plasma, Serum) | 1 Kit | Datasheet |
YII-YK200-EX | Urocortin 3 EIA Kit (mouse/rat) | 25 μL (Plasma, Serum, Brain Tissue Extract) | 1 Kit | Datasheet |
YII-YK210-EX | Urocortin 1 EIA Kit (mouse/rat) | 10 μL (Plasma, Serum) | 1 Kit | Datasheet |
YII-YK240-EX | Corticosterone EIA | 10 μL(Plasma, Serum, Urine ) 50 μL(Culture Supernatant) | 1 Kit | Datasheet |
YII-YK241-EX | Cortisol (saliva) EIA | 50 μL (Saliva) | 1 Kit | Datasheet |
YII-YK280-EX | s-IgA (saliva) ELISA | 5 μL (Human saliva) | 1 Kit | Datasheet |
YII-YK290-EX | DHEA (saliva) EIA | 25 μL (Human saliva) | 1 Kit | Datasheet |
Environmental hormone related
Catalog Number | Product Name | Assay Sample Volume |
Size | Datasheet |
YII-YK170-EX | 17(BETA)-Estradiol EIA (for environmental monitoring) | 100 μL (Use for Environmental Water, Culture Supernatant) | 1 Kit | Datasheet |
YII-YK180-EX | Estrone EIA | 100 μL Aromatase Culture Supernatant, Environment Water | 1 Kit | Datasheet |
Brain damage/brain hemorrhage related
Catalog Number | Product Name | Assay Sample Volume |
Size | Datasheet |
YII-YK151-EX | S-100 (BETA) ELISA | 20 μL (Rat/mouse /human Plasma, Rat/human CSF) | 1 Kit | Datasheet |