- PRX Navigation Bar
PRX Dashboard Page
PRX Clover Direct Products
PRX Recombinant Proteins
PRX Antibodies (this page) - Kazusa clone collection
(A Database of Human Unidentified Gene-Encoded Large Proteins Analyzed
by Kazusa Human cDNA Project)
Human KIAA/FLJ cDNA Database (human cDNA clone collection)
(A Database of Rodent Unidentified Gene-Encoded Large Proteins Analyzed
by Kazusa Mouse cDNA Project)
Mouse KIAA/FLJ cDNA Database (mouse cDNA clone collection)
Human cDNA/ORF Clones in Kazusa Collection (KDRI)
The mammalian expression vector of the full length human protein
corresponding to the antibody is available! - Protein Express (PRX) Manufacturer website
Kazusa DNA research institute website
Protein Express (PRX) - Antibodies
ProteinExpress offers products to explore and validate seeds of novel drugs and is based on recombinant DNA technology for effective protein production. PRX has access to a vast amount of cDNAs, including those held by Kazusa DNA Library, and cDNA Result Use Consortium, as well as other collaborative, individual researchers.
Catalog Number | Product Name | Rouge | Gene Name | Gene | Reactivity |
PRX-KB7264GNP | Anti-Human ANP32A Polyclonal Antibody, Rabbit | GX5388 | Acidic leucine-rich nuclear phosphoprotein 32 family member A, Potent heat-stable protein phosphatase 2A inhibitor I1PP2A, Acidic nuclear phosphoprotein pp32, Leucine-rich acidic nuclear protein, Lanp, Putative HLA-DR-associated protein I, PHAPI, Mapmodulin | ANP32A | Human |
PRX-KB5562GNP | Anti-Human ARNT Polyclonal Antibody, Rabbit | GX5071 | Aryl hydrocarbon receptor nuclear translocator, ARNT protein, Dioxin receptor, nuclear translocator, Hypoxia-inducible factor 1 beta, HIF-1 beta | ARNT | Human |
PRX-KB5562GNPAF | Anti-Human ARNT Polyclonal Antibody, Rabbit | GX5071 | Aryl hydrocarbon receptor nuclear translocator, ARNT protein, Dioxin receptor, nuclear translocator, Hypoxia-inducible factor 1 beta, HIF-1 beta | ARNT | Human |
PRX-KB3962GNP | Anti-Human ATF2 Polyclonal Antibody, Rabbit | GX5234 | Cyclic AMP-dependent transcription factor ATF-2, Activating transcription factor 2, cAMP response element-binding protein CRE-BP1, HB16 | ATF2 | Human |
PRX-KB3015GNP | Anti-Human BACH1 Polyclonal Antibody, Rabbit | GX5174 | Transcription regulator protein BACH1, BTB and CNC homolog 1, HA2303 | BACH1 | Human |
PRX-KB3015GNPAF | Anti-Human BACH1 Polyclonal Antibody, Rabbit | GX5174 | Transcription regulator protein BACH1, BTB and CNC homolog 1, HA2303 | BACH1 | Human |
PRX-KB4594GNP | Anti-Human BCL6 Polyclonal Antibody, Rabbit | GX5091 | B-cell lymphoma 6 protein, BCL-6, Zinc finger protein 51, LAZ-3 protein, BCL-5, Zinc finger and BTB domain-containing protein 27 | BCL6 | Human |
PRX-KB4594GNPAF | Anti-Human BCL6 Polyclonal Antibody, Rabbit | GX5091 | B-cell lymphoma 6 protein, BCL-6, Zinc finger protein 51, LAZ-3 protein, BCL-5, Zinc finger and BTB domain-containing protein 27 | BCL6 | Human |
PRX-KB3029GNP | Anti-Human BRF1 Polyclonal Antibody, Rabbit | GX5714 | Transcription factor IIIB 90 kDa subunit, TFIIIB90, hTFIIIB90, B-related factor 1, BRF-1, hBRF, TATA box-binding protein-associated factor, RNA polymerase III, subunit 2, TAF3B2 | BRF1 | Human |
PRX-KD0119GNPAF | Anti-Human C20orf174 Polyclonal Antibody, Rabbit | GX5141 | Zinc finger protein 831 | C20orf174 | Human |
PRX-KD0316GNPAF | Anti-Human CBFA2T2 Polyclonal Antibody, Rabbit | GX5262 | Protein CBFA2T2, MTG8-related protein 1, MTG8-like protein, Myeloid translocation-related protein 1, ETO homologous on chromosome 20, p85 | CBFA2T2 | Human |
PRX-KB3469GNP | Anti-Human CBX5 Polyclonal Antibody, Rabbit | GX5171 | Chromobox protein homolog 5, Heterochromatin protein 1 homolog alpha, HP1 alpha, Antigen p25 | CBX5 | Human |
PRX-KB3469GNPAF | Anti-Human CBX5 Polyclonal Antibody, Rabbit | GX5171 | Chromobox protein homolog 5, Heterochromatin protein 1 homolog alpha, HP1 alpha, Antigen p25 | CBX5 | Human |
PRX-KB9783GNP | Anti-Human CBX7 Polyclonal Antibody, Rabbit | GX5144 | Chromobox protein homolog 7 | CBX7 | Human |
PRX-KB3201GNP | Anti-Human CDK7 Polyclonal Antibody, Rabbit | GX5177 | Cell division protein kinase 7, CDK-activating kinase, CAK, CAK1, TFIIH basal transcription factor complex kinase subunit, 39 kDa protein kinase, P39 Mo15, STK1 | CDK7 | Human |
PRX-KB3201GNPAF | Anti-Human CDK7 Polyclonal Antibody, Rabbit | GX5177 | Cell division protein kinase 7, CDK-activating kinase, CAK, CAK1, TFIIH basal transcription factor complex kinase subunit, 39 kDa protein kinase, P39 Mo15, STK1 | CDK7 | Human |
PRX-KB9586GNP | Anti-Human CEBPG Polyclonal Antibody, Rabbit | GX5130 | CCAAT/enhancer-binding protein gamma, C/EBP gamma | CEBPG | Human |
PRX-KD0379GNPAF | Anti-Human COPS2 Polyclonal Antibody, Rabbit | GX5354 | COP9 signalosome complex subunit 2, Signalosome subunit 2, SGN2, JAB1-containing signalosome subunit 2, Thyroid receptor-interacting protein 15, TRIP-15, Alien homolog | COPS2 | Human |
PRX-KB5414GNP | Anti-Human CREB1 Polyclonal Antibody, Rabbit | GX5073 | cAMP response element-binding protein, CREB | CREB1 | Human |
PRX-KB7050GNP | Anti-Human DMRTA1 Polyclonal Antibody, Rabbit | GX5447 | Doublesex- and mab-3-related transcription factor A1 | DMRTA1 | Human |
PRX-KB3457GNP | Anti-Human DR1 Polyclonal Antibody, Rabbit | GX5089 | Protein Dr1, Down-regulator of transcription 1, TATA-binding protein-associated phosphoprotein, Negative cofactor 2-beta, NC2-beta | DR1 | Human |
PRX-KB3457GNPAF | Anti-Human DR1 Polyclonal Antibody, Rabbit | GX5089 | Protein Dr1, Down-regulator of transcription 1, TATA-binding protein-associated phosphoprotein, Negative cofactor 2-beta, NC2-beta | DR1 | Human |
PRX-KD0267GNPAF | Anti-Human E2F5 Polyclonal Antibody, Rabbit | GX5240 | Transcription factor E2F5, E2F-5 | E2F5 | Human |
PRX-KD0196GNPAF | Anti-Human ELF2 Polyclonal Antibody, Rabbit | GX5188 | ETS-related transcription factor Elf-2, E74-like factor 2, New ETS-related factor | ELF2 | Human |
PRX-KE0937GNP | Anti-Human ELK1 Polyclonal Antibody, Rabbit | GX5119 | ETS domain-containing protein Elk-1 | ELK1 | Human |
PRX-KE0937GNPAF | Anti-Human ELK1 Polyclonal Antibody, Rabbit | GX5119 | ETS domain-containing protein Elk-1 | ELK1 | Human |
PRX-KB3955GNP | Anti-Human ETV1 Polyclonal Antibody, Rabbit | GX5330 | ETS translocation variant 1, Protein ER81 | ETV1 | Human |
PRX-KB5299GNP | Anti-Human ETV6 Polyclonal Antibody, Rabbit | GX5104 | Transcription factor ETV6, ETS translocation variant 6, ETS-related protein Tel1, Tel | ETV6 | Human |
PRX-KB3219GNP | Anti-Human FEM1A Polyclonal Antibody, Rabbit | GX5237 | Protein fem-1 homolog A, FEM1-alpha, FEM1a, Prostaglandin E receptor 4-associated protein | FEM1A | Human |
PRX-KB3219GNPAF | Anti-Human FEM1A Polyclonal Antibody, Rabbit | GX5237 | Protein fem-1 homolog A, FEM1-alpha, FEM1a, Prostaglandin E receptor 4-associated protein | FEM1A | Human |
PRX-KB5555GNP | Anti-Human FLI1 Polyclonal Antibody, Rabbit | GX5350 | Friend leukemia integration 1 transcription factor, Fli-1 proto-oncogene, ERGB transcription factor | FLI1 | Human |
PRX-KB3911GNP | Anti-Human GABPA Polyclonal Antibody, Rabbit | GX5333 | GA-binding protein alpha chain, GABP subunit alpha, Transcription factor E4TF1-60, Nuclear respiratory factor 2 subunit alpha | GABPA | Human |
PRX-KB4800GNP | Anti-Human GFI1 Polyclonal Antibody, Rabbit | GX5472 | Zinc finger protein Gfi-1, Growth factor independent protein 1, Zinc finger protein 163 | GFI1 | Human |
PRX-KB9482GNP | Anti-Human GTF2F1 Polyclonal Antibody, Rabbit | GX5554 | General transcription factor IIF subunit 1, Transcription initiation factor IIF subunit alpha, TFIIF-alpha, Transcription initiation factor RAP74, General transcription factor IIF polypeptide 1, 74 kDa subunit protein | GTF2F1 | Human |
PRX-KA0288GNP | Anti-Human HDAC4 Polyclonal Antibody, Rabbit | GX5542 | Histone deacetylase 4, HD4 | HDAC4 | Human |
PRX-KA1020GNP | Anti-Human HIC2 Polyclonal Antibody, Rabbit | GX5563 | Hypermethylated in cancer 2 protein, Hic-2, Hic-3, HIC1-related gene on chromosome 22, Zinc finger and BTB domain-containing protein 30 | HIC2 | Human |
PRX-KB5656GNP | Anti-Human HMG20A Polyclonal Antibody, Rabbit | GX5277 | High mobility group protein 20A, HMG box-containing protein 20A, HMG domain-containing protein HMGX1 | HMG20A | Human |
PRX-KB9616GNP | Anti-Human IER2 Polyclonal Antibody, Rabbit | GX5404 | Immediate early response gene 2 protein, Protein ETR101 | IER2 | Human |
PRX-KD0138GNPAF | Anti-Human IGHMBP2 Polyclonal Antibody, Rabbit | GX5152 | DNA-binding protein SMUBP-2, ATP-dependent helicase IGHMBP2, Immunoglobulin mu-binding protein 2, Glial factor 1, GF-1 | IGHMBP2 | Human |
PRX-KD0130GNPAF | Anti-Human ILF3 Polyclonal Antibody, Rabbit | GX5147 | Interleukin enhancer-binding factor 3, Nuclear factor of activated T-cells 90 kDa, NF-AT-90, Double-stranded RNA-binding protein 76, DRBP76, Translational control protein 80, TCP80, Nuclear factor associated with dsRNA, NFAR, M-phase phosphoprotein 4, MPP4 | ILF3 | Human |
PRX-KB5164GNP | Anti-Human IRF3 Polyclonal Antibody, Rabbit | GX5107 | Interferon regulatory factor 3, IRF-3 | IRF3 | Human |
PRX-KB3511GNP | Anti-Human IRF6 Polyclonal Antibody, Rabbit | GX5142 | Interferon regulatory factor 6, IRF-6 | IRF6 | Human |
PRX-KB0016GNP | Anti-Human JARID1A Polyclonal Antibody, Rabbit | GX5557 | Histone demethylase JARID1A, Jumonji/ARID domain-containing protein 1A, Retinoblastoma-binding protein 2, RBBP-2 | JARID1A | Human |
PRX-KB5556GNP | Anti-Human JUN Polyclonal Antibody, Rabbit | GX5102 | Transcription factor AP-1, Activator protein 1, AP1, Proto-oncogene c-jun, V-jun avian sarcoma virus 17 oncogene homolog, p39 | JUN | Human |
PRX-KB5158GNP | Anti-Human KCNIP4 Polyclonal Antibody, Rabbit | GX5359 | Kv channel-interacting protein 4, KChIP4, A-type potassium channel modulatory protein 4, Potassium channel-interacting protein 4, Calsenilin-like protein | KCNIP4 | Human |
PRX-KB9611GNP | Anti-Human KLHL25 Polyclonal Antibody, Rabbit | GX5438 | Ectoderm-neural cortex protein 2, ENC-2, Kelch-like protein 25 | KLHL25 | Human |
PRX-KB4567GNP | Anti-Human LIMA1 Polyclonal Antibody, Rabbit | GX5192 | LIM domain and actin-binding protein 1, Epithelial protein lost in neoplasm | LIMA1 | Human |
PRX-KB3107GNP | Anti-Human LMO4 Polyclonal Antibody, Rabbit | GX5086 | LIM domain transcription factor LMO4, LIM domain only protein 4, LMO-4, Breast tumor autoantigen | LMO4 | Human |
PRX-KB3455GNP | Anti-Human MAX Polyclonal Antibody, Rabbit | GX5173 | Protein max, Myc-associated factor X | MAX | Human |
PRX-KB3473GNP | Anti-Human MEF2A Polyclonal Antibody, Rabbit | GX5088 | Myocyte-specific enhancer factor 2A, Serum response factor-like protein 1 | MEF2A | Human |
PRX-KB4035GNP | Anti-Human MEF2C Polyclonal Antibody, Rabbit | GX5094 | Myocyte-specific enhancer factor 2C | MEF2C | Human |
PRX-KD0114GNPAF | Anti-Human MLLT4 Polyclonal Antibody, Rabbit | GX5138 | Afadin, Protein AF-6 | MLLT4 | Human |
PRX-KB4336GNP | Anti-Human MLLT6 Polyclonal Antibody, Rabbit | GX5064 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 6, Protein AF-17 | MLLT6 | Human |
PRX-KB5035GNP | Anti-Human MXI1 Polyclonal Antibody, Rabbit | GX5504 | MAX-interacting protein 1, Protein MXI1 | MXI1 | Human |
PRX-KB9448GNP | Anti-Human NAB1 Polyclonal Antibody, Rabbit | GX5394 | NGFI-A-binding protein 1, EGR-1-binding protein 1, Transcriptional regulatory protein p54 | NAB1 | Human |
PRX-KE0169GNP | Anti-Human NCALD Polyclonal Antibody, Rabbit | GX5162 | Neurocalcin-delta | NCALD | Human |
PRX-KE0169GNPAF | Anti-Human NCALD Polyclonal Antibody, Rabbit | GX5162 | Neurocalcin-delta | NCALD | Human |
PRX-KD0137GNPAF | Anti-Human NCOR2 Polyclonal Antibody, Rabbit | GX5151 | Nuclear receptor corepressor 2, N-CoR2, Silencing mediator of retinoic acid and thyroid hormone receptor, SMRTe, SMRT, Thyroid-, retinoic-acid-receptor-associated corepressor, T3 receptor-associating factor, TRAC, CTG repeat protein 26, SMAP270 | NCOR2 | Human |
PRX-KB6482GNP | Anti-Human NFKBIB Polyclonal Antibody, Rabbit | GX5356 | NF-kappa-B inhibitor beta, NF-kappa-BIB, I-kappa-B-beta, IkappaBbeta, IkB-beta, IkB-B, Thyroid receptor-interacting protein 9, TR-interacting protein 9, TRIP-9 | NFKBIB | Human |
PRX-KD0093GNPAF | Anti-Human NFRKB Polyclonal Antibody, Rabbit | GX5124 | Nuclear factor related to kappa-B-binding protein, DNA-binding protein R kappa-B, INO80 complex subunit G | NFRKB | Human |
PRX-KB9422GNP | Anti-Human OPTN Polyclonal Antibody, Rabbit | GX5384 | Optineurin, Optic neuropathy-inducing protein, E3-14.7K-interacting protein, FIP-2, Huntingtin-interacting protein L, Huntingtin yeast partner L, NEMO-related protein, Transcription factor IIIA-interacting protein, TFIIIA-IntP | OPTN | Human |
PRX-KB3020GNP | Anti-Human PATZ1 Polyclonal Antibody, Rabbit | GX5170 | POZ-, AT hook-, and zinc finger-containing protein 1, Zinc finger protein 278, Zinc finger sarcoma gene protein, BTB-POZ domain zinc finger transcription factor, Protein kinase A RI subunit alpha-associated protein, Zinc finger and BTB domain-containing protein 19 | PATZ1 | Human |
PRX-KB4019GNP | Anti-Human PBX1 Polyclonal Antibody, Rabbit | GX5227 | Pre-B-cell leukemia transcription factor 1, Homeobox protein PBX1, Homeobox protein PRL | PBX1 | Human |
PRX-KB4019GNPAF | Anti-Human PBX1 Polyclonal Antibody, Rabbit | GX5227 | Pre-B-cell leukemia transcription factor 1, Homeobox protein PBX1, Homeobox protein PRL | PBX1 | Human |
PRX-KD0260GNPAF | Anti-Human PHTF1 Polyclonal Antibody, Rabbit | GX5235 | Putative homeodomain transcription factor 1 | PHTF1 | Human |
PRX-KB4325GNP | Anti-Human PKNOX1 Polyclonal Antibody, Rabbit | GX5098 | Homeobox protein PKNOX1, PBX/knotted homeobox 1, Homeobox protein PREP-1 | PKNOX1 | Human |
PRX-KB8291GNP | Anti-Human PKNOX2 Polyclonal Antibody, Rabbit | GX5397 | Homeobox protein PKNOX2, PBX/knotted homeobox 2, Homeobox protein PREP-2 | PKNOX2 | Human |
PRX-KB4394GNP | Anti-Human PML Polyclonal Antibody, Rabbit | GX5060 | Probable transcription factor PML, Tripartite motif-containing protein 19, RING finger protein 71 | PML | Human |
PRX-KB4394GNPAF | Anti-Human PML Polyclonal Antibody, Rabbit | GX5060 | Probable transcription factor PML, Tripartite motif-containing protein 19, RING finger protein 71 | PML | Human |
PRX-KB9549GNP | Anti-Human PPARA Polyclonal Antibody, Rabbit | GX5468 | Peroxisome proliferator-activated receptor alpha, PPAR-alpha, Nuclear receptor subfamily 1 group C member 1 | PPARA | Human |
PRX-KB6588GNP | Anti-Human PSMC5 Polyclonal Antibody, Rabbit | GX5159 | 26S protease regulatory subunit 8, Proteasome 26S subunit ATPase 5, Proteasome subunit p45, p45/SUG, Thyroid hormone receptor-interacting protein 1, TRIP1 | PSMC5 | Human |
PRX-KB9771GNP | Anti-Human RBBP5 Polyclonal Antibody, Rabbit | GX5392 | Retinoblastoma-binding protein 5, RBBP-5, Retinoblastoma-binding protein RBQ-3 | RBBP5 | Human |
PRX-KD0132GNPAF | Anti-Human RBL2 Polyclonal Antibody, Rabbit | GX5148 | Retinoblastoma-like protein 2, RBR-2, PRB2, 130 kDa retinoblastoma-associated protein, p130 | RBL2 | Human |
PRX-KD0111GNPAF | Anti-Human SALL1 Polyclonal Antibody, Rabbit | GX5136 | Sal-like protein 1, Zinc finger protein SALL1, Spalt-like transcription factor 1, HSal1 | SALL1 | Human |
PRX-KB8109GNP | Anti-Human SAP18 Polyclonal Antibody, Rabbit | GX5395 | Histone deacetylase complex subunit SAP18, Sin3-associated polypeptide, 18 kDa, Sin3-associated polypeptide p18, Cell growth-inhibiting protein 38, 2HOR0202 | SAP18 | Human |
PRX-KD0209GNPAF | Anti-Human SCMH1 Polyclonal Antibody, Rabbit | GX5196 | Polycomb protein SCMH1, Sex comb on midleg homolog 1 | SCMH1 | Human |
PRX-KB5319GNP | Anti-Human SMAD1 Polyclonal Antibody, Rabbit | GX5500 | Mothers against decapentaplegic homolog 1, Mothers against DPP homolog 1, Mad-related protein 1, SMAD 1, hSMAD1, Transforming growth factor-beta-signaling protein 1, BSP-1, JV4-1 | SMAD1 | Human |
PRX-KB5682GNP | Anti-Human SMAD4 Polyclonal Antibody, Rabbit | GX5100 | Mothers against decapentaplegic homolog 4, Mothers against DPP homolog 4, SMAD 4, hSMAD4, Deletion target in pancreatic carcinoma 4 | SMAD4 | Human |
PRX-KB4489GNP | Anti-Human SMAD9 Polyclonal Antibody, Rabbit | GX5514 | Mothers against decapentaplegic homolog 9, Mothers against DPP homolog 9, SMAD 9, Smad9, Madh6 | SMAD9 | Human |
PRX-KB4171GNP | Anti-Human SMARCC2 Polyclonal Antibody, Rabbit | GX5112 | SWI/SNF complex subunit SMARCC2, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 2, SWI/SNF complex 170 kDa subunit, BRG1-associated factor 170 | SMARCC2 | Human |
PRX-KB4171GNPAF | Anti-Human SMARCC2 Polyclonal Antibody, Rabbit | GX5112 | SWI/SNF complex subunit SMARCC2, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 2, SWI/SNF complex 170 kDa subunit, BRG1-associated factor 170 | SMARCC2 | Human |
PRX-KB4563GNP | Anti-Human SND1 Polyclonal Antibody, Rabbit | GX5057 | Staphylococcal nuclease domain-containing protein 1, p100 co-activator, 100 kDa coactivator, EBNA2 coactivator p100, Tudor domain-containing protein 11 | SND1 | Human |
PRX-KD0270GNPAF | Anti-Human SOX13 Polyclonal Antibody, Rabbit | GX5241 | SOX-13 protein, Type 1 diabetes autoantigen ICA12, Islet cell antigen 12 | SOX13 | Human |
PRX-KB3682GNP | Anti-Human STAT1 Polyclonal Antibody, Rabbit | GX5083 | Signal transducer and activator of transcription 1-alpha/beta, Transcription factor ISGF-3 components p91/p84 | STAT1 | Human |
PRX-KB3682GNPAF | Anti-Human STAT1 Polyclonal Antibody, Rabbit | GX5083 | Signal transducer and activator of transcription 1-alpha/beta, Transcription factor ISGF-3 components p91/p84 | STAT1 | Human |
PRX-KB5090GNP | Anti-Human STAT3 Polyclonal Antibody, Rabbit | GX5069 | Signal transducer and activator of transcription 3, Acute-phase response factor | STAT3 | Human |
PRX-KB5090GNPAF | Anti-Human STAT3 Polyclonal Antibody, Rabbit | GX5069 | Signal transducer and activator of transcription 3, Acute-phase response factor | STAT3 | Human |
PRX-KB4980GNP | Anti-Human STAT6 Polyclonal Antibody, Rabbit | GX5076 | Signal transducer and activator of transcription 6, IL-4 Stat | STAT6 | Human |
PRX-KB4150GNP | Anti-Human SUB1 Polyclonal Antibody, Rabbit | GX5318 | Activated RNA polymerase II transcriptional coactivator p15, SUB1 homolog, Positive cofactor 4, PC4, p14 | SUB1 | Human |
PRX-KB4150GNPAF | Anti-Human SUB1 Polyclonal Antibody, Rabbit | GX5318 | Activated RNA polymerase II transcriptional coactivator p15, SUB1 homolog, Positive cofactor 4, PC4, p14 | SUB1 | Human |
PRX-KB8170GNP | Anti-Human TADA3L Polyclonal Antibody, Rabbit | GX5420 | Transcriptional adapter 3-like, ADA3-like protein, ADA3 homolog, hADA3, STAF54 | TADA3L | Human |
PRX-KB5274GNP | Anti-Human TAF7 Polyclonal Antibody, Rabbit | GX5105 | Transcription initiation factor TFIID subunit 7, Transcription initiation factor TFIID 55 kDa subunit, TAF(II55, TAFII-55, TAFII55, RNA polymerase II TBP-associated factor subunit F | TAF7 | Human |
PRX-KE0932GNP | Anti-Human TEAD1 Polyclonal Antibody, Rabbit | GX5352 | Transcriptional enhancer factor TEF-1, TEA domain family member 1, TEAD-1, Protein GT-IIC, Transcription factor 13, NTEF-1 | TEAD1 | Human |
PRX-KD0108GNPAF | Anti-Human TEAD3 Polyclonal Antibody, Rabbit | GX5135 | Transcriptional enhancer factor TEF-5, TEA domain family member 3, TEAD-3, DTEF-1 | TEAD3 | Human |
PRX-KB9348GNP | Anti-Human TEF Polyclonal Antibody, Rabbit | GX5108 | Thyrotroph embryonic factor | TEF | Human |
PRX-KB3144GNP | Anti-Human TFE3 Polyclonal Antibody, Rabbit | GX5245 | Transcription factor E3 | TFE3 | Human |
PRX-KD0081GNPAF | Anti-Human TIMELESS Polyclonal Antibody, Rabbit | GX5118 | Protein timeless homolog, hTIM | TIMELESS | Human |
PRX-KB7008GNP | Anti-Human TNRC4 Polyclonal Antibody, Rabbit | GX5067 | CUG-BP- and ETR-3-like factor 3, CELF-3, Bruno-like protein 1, RNA-binding protein BRUNOL-1, ELAV-type RNA-binding protein 1, ETR-1, Trinucleotide repeat-containing gene 4 protein, Expanded repeat domain protein CAG/CTG 4, CAG repeat protein 4 | TNRC4 | Human |
PRX-KB7008GNPAF | Anti-Human TNRC4 Polyclonal Antibody, Rabbit | GX5067 | CUG-BP- and ETR-3-like factor 3, CELF-3, Bruno-like protein 1, RNA-binding protein BRUNOL-1, ELAV-type RNA-binding protein 1, ETR-1, Trinucleotide repeat-containing gene 4 protein, Expanded repeat domain protein CAG/CTG 4, CAG repeat protein 4 | TNRC4 | Human |
PRX-KD0156GNPAF | Anti-Human TNXB Polyclonal Antibody, Rabbit | GX5163 | Tenascin-X Precursor, TN-X, Hexabrachion-like protein | TNXB | Human |
PRX-KB3493GNP | Anti-Human TRIM25 Polyclonal Antibody, Rabbit | GX5169 | Tripartite motif-containing protein 25, Zinc finger protein 147, Estrogen-responsive finger protein, Efp, RING finger protein 147 | TRIM25 | Human |
PRX-KB3493GNPAF | Anti-Human TRIM25 Polyclonal Antibody, Rabbit | GX5169 | Tripartite motif-containing protein 25, Zinc finger protein 147, Estrogen-responsive finger protein, Efp, RING finger protein 147 | TRIM25 | Human |
PRX-KB7016GNP | Anti-Human TRIM28 Polyclonal Antibody, Rabbit | GX5066 | Transcription intermediary factor 1-beta, TIF1-beta, Tripartite motif-containing protein 28, Nuclear corepressor KAP-1, KRAB-associated protein 1, KAP-1, KRAB-interacting protein 1, KRIP-1, RING finger protein 96 | TRIM28 | Human |
PRX-KB7016GNPAF | Anti-Human TRIM28 Polyclonal Antibody, Rabbit | GX5066 | Transcription intermediary factor 1-beta, TIF1-beta, Tripartite motif-containing protein 28, Nuclear corepressor KAP-1, KRAB-associated protein 1, KAP-1, KRAB-interacting protein 1, KRIP-1, RING finger protein 96 | TRIM28 | Human |
PRX-KB5705GNP | Anti-Human TRIM3 Polyclonal Antibody, Rabbit | GX5274 | Tripartite motif-containing protein 3, RING finger protein 22, Brain-expressed RING finger protein, RING finger protein 97 | TRIM3 | Human |
PRX-KD0153GNPAF | Anti-Human TRIM69 Polyclonal Antibody, Rabbit | GX5160 | Tripartite motif-containing protein 69, RING finger protein 36, RFP-like domain-containing protein trimless | TRIM69 | Human |
PRX-KB5651GNP | Anti-Human WWTR1 Polyclonal Antibody, Rabbit | GX5559 | WW domain-containing transcription regulator protein 1, Transcriptional coactivator with PDZ-binding motif | WWTR1 | Human |
PRX-KD0240GNPAF | Anti-Human YBX2 Polyclonal Antibody, Rabbit | GX5225 | Y-box-binding protein 2, Germ cell-specific Y-box-binding protein, Contrin, MSY2 homolog, DNA-binding protein C, Dbpc | YBX2 | Human |
PRX-KD0182GNPAF | Anti-Human YY1 Polyclonal Antibody, Rabbit | GX5179 | Transcriptional repressor protein YY1, Yin and yang 1, YY-1, Delta transcription factor, NF-E1, INO80 complex subunit S | YY1 | Human |
PRX-KA0997GNP | Anti-Human ZBTB1 Polyclonal Antibody, Rabbit | GX5567 | Zinc finger and BTB domain-containing protein 1 | ZBTB1 | Human |
PRX-KD0212GNPAF | Anti-Human ZBTB11 Polyclonal Antibody, Rabbit | GX5198 | Zinc finger and BTB domain-containing protein 11 | ZBTB11 | Human |
PRX-KD0126GNPAF | Anti-Human ZBTB16 Polyclonal Antibody, Rabbit | GX5145 | Zinc finger and BTB domain-containing protein 16, Zinc finger protein PLZF, Promyelocytic leukemia zinc finger protein, Zinc finger protein 145 | ZBTB16 | Human |
PRX-KA0441GNP | Anti-Human ZBTB24 Polyclonal Antibody, Rabbit | GX5566 | Zinc finger and BTB domain-containing protein 24, Zinc finger protein 450 | ZBTB24 | Human |
PRX-KA1993GNP | Anti-Human ZBTB34 Polyclonal Antibody, Rabbit | GX5727 | Zinc finger and BTB domain-containing protein 34 | ZBTB34 | Human |
PRX-KA0414GNP | Anti-Human ZBTB43 Polyclonal Antibody, Rabbit | GX5565 | Zinc finger and BTB domain-containing protein 43, Zinc finger protein 297B, ZnF-x, Zinc finger and BTB domain-containing protein 22B | ZBTB43 | Human |
PRX-KB9672GNP | Anti-Human ZBTB6 Polyclonal Antibody, Rabbit | GX5439 | Zinc finger and BTB domain-containing protein 6, Zinc finger protein 482, Zinc finger protein with interaction domain | ZBTB6 | Human |
PRX-KB7052GNP | Anti-Human ZBTB7B Polyclonal Antibody, Rabbit | GX5219 | Zinc finger and BTB domain-containing protein 7B, Zinc finger protein 67 homolog, Zfp-67, Zinc finger and BTB domain-containing protein 15, Zinc finger protein Th-POK, T-helper-inducing POZ/Krueppel-like factor, Krueppel-related zinc finger protein cKrox, hcKrox | ZBTB7B | Human |
PRX-KB7270GNP | Anti-Human ZFAND5 Polyclonal Antibody, Rabbit | GX5436 | AN1-type zinc finger protein 5, Zinc finger A20 domain-containing protein 2, Zinc finger protein 216 | ZFAND5 | Human |
