Nittobo Medical Laboratory Reagents Dashboard
Antibodies
ELISA Kits
Nittobo Medical Website
(external link)
Antibodies
ELISA Kits
Nittobo Medical Website
(external link)
Laboratory Reagents: Antibodies and ELISA Kits
Antibodies
A-F
Product Name | Clonality | Host | Reactivity | Applications | Catalog Number |
3PGDH pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100030 | ||
3PGDH pAb (Rb) | Polyclonal | Rabbit | Rat, Mouse | NMD-MSFR100010 | |
A2A adenosine receptor pAb (Go) | Polyclonal | Goat | NMD-MSFR100060 | ||
A2A adenosine receptor pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100080 | ||
ACE2 mAb FRT69 (purified) | Monoclonal | Mouse | Human | NMD-MSFR106810 | |
ADAM23 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100110 | ||
Aldolase C (ZebrinII) pAb (Go) | Polyclonal | Goat | NMD-MSFR100160 | ||
Aldolase C (ZebrinII) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100180 | ||
Aldolase C (ZebrinII) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100140 | ||
Ank-G (Ankirin-G) pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR100210 | |
Anti 3PGDH (3-phosphoglycerate dehdrogenase) pAb | Polyclonal | Guinea Pig | Mouse | WB, IHC | NMD-MSFR105180 |
Anti BLBP (B-FABP) pAb (Guinea Pig, Affinity Purified) | Polyclonal | Guinea Pig | Mouse | WB, IHC | NMD-MSFR100310 |
Anti BLBP (B-FABP) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR100290 |
Anti Cannabinoid Receptor 1 (CNR1) pAb (Goat, Affinity Purified) | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR100600 |
Anti Cannabinoid Receptor 1 (CNR1) pAb (Guinea Pig, Affinity Purified) | Polyclonal | Guinea Pig | Mouse | IHC, WB | NMD-MSFR100620 |
Anti Cannabinoid Receptor 1 (CNR1) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR100580 |
Anti CAST1 (Goat Host) pAb | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR100560 |
Anti CAST1 (Rabbit Host) pAb | Polyclonal | Rabbit | IHC, WB | NMD-MSFR100540 | |
Anti CGRP pAb (Guinea Pig, Purified) | Guinea Pig | NMD-MSFR100820 | |||
Anti Cholecystokinin (CCK) mAb (Clone 167) | Monoclonal | Mouse | Mouse, Rat | IHC(p), WB, IHC | NMD-MSFR100680 |
Anti Cholecystokinin (CCK) mAb (Clone 1E3) | Monoclonal | Mouse | Mouse, Rat | IHC(p), WB, IHC | NMD-MSFR100700 |
Anti Cholinergic Receptor Muscarinic 1 (CHRM1/mAChR-M1) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR103740 |
Anti D1R (Dopamine Receptor-1) pAb | Goat | NMD-MSFR101010 | |||
Anti D2R (Dopamine Receptor-2) Rabbit pAb | Rabbit | Mouse | WB, IHC | NMD-MSFR101060 | |
Anti EAAT4 (plasmalemmal glutamate transporter EAAT4) pAb | Polyclonal | Rabbit | Mouse | NMD-MSFR101430 | |
Anti GAT-3 (plasmalemmal GABA transporter-3, Slc6a11, 1-30) pAb | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR106530 |
Anti GAT-3 (plasmalemmal GABA transporter-3, Slc6a11, 590-627) pAb | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR106550 |
Anti GAT-4 (plasmalemmal GABA transporter-4, Slc6a13) pAb (Guinea Pig) | Polyclonal | Guinea Pig | Mouse | WB, IHC | NMD-MSFR106590 |
Anti GAT-4 (plasmalemmal GABA transporter-4, Slc6a13) pAb (Rabbit) | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR106570 |
Anti Gephyrin (GPHN) Residues 1-45 pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR101760 |
Anti Gephyrin (GPHN) Residues 54-94 pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR101780 |
Anti GFP pAb (Guinea Pig) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101930 | |
Anti GluN2A (GRIN2A/NR2A) pAb | Polyclonal | Rabbit | NMD-MSFR102720 | ||
Anti Glutamate Ionotropic Receptor AMPA Type Subunit 2 (GluA2/GluR2) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR102320 |
anti GST-Tag antibody | NMD-MSFR080670 | ||||
Anti IP3R1 (inositol 1,4,5-triphosphate receptor 1) Goat pAb | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR103410 |
Anti IP3R1 (inositol 1,4,5-triphosphate receptor 1) Rabbit pAb | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR103390 |
Anti MAP2 pAb | Polyclonal | Goat | Mouse | IHC | NMD-MSFR103800 |
Anti MCT1 pAb | Polyclonal | Rabbit | IHC, WB | NMD-MSFR103830 | |
Anti MGL Guinea Pig pAb Antibody | Polyclonal | Guinea Pig | Mouse | IHC, IF | NMD-MSFR104000 |
Anti mGluR1(ALPHA) (metabtropic glutamate receptor-1(ALPHA)) pAb | Polyclonal | Rabbit | NMD-MSFR104030 | ||
Anti mGluR5 (Metabtropic Glutamate Receptor-5) Goat pAb | Polyclonal | Goat | Mouse | WB, IHC | NMD-MSFR104150 |
Anti mGluR5 (Metabtropic Glutamate Receptor-5) Rabbit pAb | Polyclonal | Rabbit | Mouse | WB, IHC | NMD-MSFR104130 |
Anti nNOS pAb | Rabbit | NMD-MSFR104560 | |||
Anti NPY pAb (Rabbit, Purified) | Rabbit | NMD-MSFR104610 | |||
Anti Protein Kinase C Gamma (PRKCG/PKCγ) pAb (Goat, Affinity Purified) | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR104860 |
Anti Protein Kinase C Gamma (PRKCG/PKCγ) pAb (Guinea Pig, Affinity Purified) | Polyclonal | Guinea Pig | Mouse | IHC, WB | NMD-MSFR104880 |
Anti Protein Kinase C Gamma (PRKCG/PKCγ) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR104840 |
Anti Rab33b (D5) mAb | Monoclonal | Mouse | Human, Mouse, Rat, Dog | ELISA, WB, IF | NMD-MSFR079120 |
Anti Solute Carrier Family 17 Member 7 (SLC17A7/VGLUT1) pAb (Goat, Affinity Purified) | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR106200 |
Anti Solute Carrier Family 17 Member 7 (SLC17A7/VGLUT1) pAb (Rabbit, Affinity Purified) | Polyclonal | Rabbit | Mouse | IHC, WB | NMD-MSFR106180 |
Anti Synaptophysin pAb | Polyclonal | Goat | Mouse | IHC, WB | NMD-MSFR105680 |
Anti TPH2 (tryptophan hydroxylase 2) pAb (Guinea Pig, Affinity Purified) | Polyclonal | Guinea Pig | Mouse | WB, IHC | NMD-MSFR105930 |
Anti VDCC (ALPHA)1G (Cav3.1) pAb | Guinea Pig | NMD-MSFR106080 | |||
Anti Vesicular glutamate transporter 2 (Slc17a6/VGluT2) pAb (Guinea Pig, Affinity Purified) | Polyclonal | Guinea Pig | Human | WB | NMD-MSFR106280 |
Anti VGAT (VIAAT) pAb (Goat) | Polyclonal | Goat | WB, IHC | NMD-MSFR106130 | |
Anti VGAT (VIAAT) pAb (Guinea Pig) | Polyclonal | Guinea Pig | WB, IHC | NMD-MSFR106150 | |
Anti VGAT (VIAAT) pAb (Rabbit) | Polyclonal | Rabbit | WB, IHC | NMD-MSFR106110 | |
Anti-Plasmodium LDH (pLDH), mAb | NMD-MSFR106730 | ||||
Anti-proCCK pAb | Rabbit | Mouse | IHC | NMD-MSFR105030 | |
ASCT1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100260 | ||
ASCT1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100240 | ||
C1ql2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100350 | ||
C1ql2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100330 | ||
Calbindin (CB-28KD) pAb (Go) | Polyclonal | Goat | NMD-MSFR100400 | ||
Calbindin (CB-28KD) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR100420 | |
Calbindin (CB-28KD) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100390 | ||
Calretinin pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100440 | ||
Car8 pAb (Go) | Polyclonal | Goat | NMD-MSFR100490 | ||
Car8 pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR100510 | |
Car8 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100470 | ||
Cbln1 (precerebellin-1) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100650 | ||
CCKA (CCK1) receptor pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100720 | ||
CD13 mAb FRT24 (purified) | Monoclonal | Mouse | NMD-MSFR106680 | ||
CD142 mAb FRT12(purified) | Monoclonal | Mouse | NMD-MSFR106740 | ||
CD147 mAb FRT35 (purified) | Monoclonal | Mouse | NMD-MSFR106690 | ||
CD151 mAb FRT36 (purified) | Monoclonal | Mouse | NMD-MSFR106700 | ||
CD224 mAb FRT39 (purified) | Monoclonal | Mouse | NMD-MSFR106750 | ||
CD59 mAb FRT32 (purified) | Monoclonal | Mouse | NMD-MSFR106670 | ||
CD63 mAb FRT8 (purified) | Monoclonal | Mouse | NMD-MSFR100750 | ||
CD81 mAb FRT6 (purified) | Monoclonal | Mouse | NMD-MSFR100760 | ||
CD9 mAb FRT1(purified) | Monoclonal | Mouse | NMD-MSFR106630 | ||
CD9 mAb FRT3 (purified) | Monoclonal | Mouse | NMD-MSFR106710 | ||
CDC42EP4 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100770 | ||
CGRP pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100800 | ||
CHT1 pAb (Go) | Polyclonal | Goat | NMD-MSFR100860 | ||
CHT1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100880 | ||
CHT1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100840 | ||
CK-B pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100930 | ||
CK-B pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100910 | ||
CK-Mi pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR100980 | ||
CK-Mi pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR100960 | ||
D1R (dopamine receptor-1) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101030 | |
D2R (dopamine receptor-2) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101080 | |
DARPP32 pAb (Go) | Polyclonal | Goat | NMD-MSFR101130 | ||
DARPP32 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101150 | ||
DARPP32 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101110 | ||
DAT pAb (Go) | Polyclonal | Goat | NMD-MSFR101210 | ||
DAT pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101250 | |
DAT pAb (GP, forWB) | Polyclonal | Guinea Pig | NMD-MSFR101230 | ||
DAT pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR101190 | |
DBI pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101270 | ||
DGLa pAb (Go) | Polyclonal | Goat | NMD-MSFR101310 | ||
DGLa pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101330 | ||
DGLa pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101290 | ||
Dlx1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101360 | ||
DsRED pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101410 | ||
DsRED pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101390 | ||
EpCAM mAb FRT14 (purified) | Monoclonal | Mouse | NMD-MSFR106640 | ||
EpCAM mAb FRT15 (purified) | Monoclonal | Mouse | NMD-MSFR106650 | ||
EpCAM mAb FRT16 (purified) | Monoclonal | Mouse | NMD-MSFR106660 | ||
FFA2 (GPR43) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101460 | ||
FFA3 (GPR41) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101490 |
G-Z
Product Name | Clonality | Host | Reactivity | Applications | Catalog Number |
GABAA receptor-a1 pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101540 | |
GABAA receptor-a1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101520 | ||
GAD67/65 pAb (Go) | Polyclonal | Goat | Mouse | NMD-MSFR101600 | |
GAD67/65 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101580 | ||
GAMT pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101620 | ||
GAP43 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101670 | ||
GAP43 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101650 | ||
GAT-1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR101720 | ||
GAT-1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101700 | ||
GFAP pAb (Go) | Polyclonal | Goat | NMD-MSFR101840 | ||
GFAP pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR101860 | |
GFAP pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR101820 | |
GFP pAb (Go) | Polyclonal | Goat | NMD-MSFR101910 | ||
GFP pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101890 | ||
GFP/UV pAb (Go) | Polyclonal | Goat | NMD-MSFR101970 | ||
GFP/UV pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101950 | ||
GIRK1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102010 | ||
GIRK1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR101990 | ||
GIRK2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102060 | ||
GIRK2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102040 | ||
GIRK3 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102090 | ||
GLAST pAb (Go) | Polyclonal | Goat | NMD-MSFR102140 | ||
GLAST pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR102160 | |
GLAST pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102120 | ||
GLT1 pAb (Go) | Polyclonal | Goat | NMD-MSFR102210 | ||
GLT1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102230 | ||
GLT1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102190 | ||
GluA1 (GluR1) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR102290 | |
GluA1 (GluR1) pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR102270 | |
GluA3 (GluR3) pAb (Go) | Polyclonal | Goat | NMD-MSFR102370 | ||
GluA3 (GluR3) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102350 | ||
GluA4C (GluR4C) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102400 | ||
GluA4N (GluR4N) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102430 | ||
GluD1-C (GluRδ1) pAb (Go) | Polyclonal | Goat | NMD-MSFR102480 | ||
GluD1-C (GluRδ1) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102500 | ||
GluD1-C (GluRδ1) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102460 | ||
GluD2-C (GluRδ2,852-931) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102540 | ||
GluD2-C (GluRδ2,897-934) pAb (Go) | Polyclonal | Goat | NMD-MSFR102580 | ||
GluD2-C (GluRδ2,897-934) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102600 | ||
GluD2-C (GluRδ2,897-934) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102560 | ||
GluD2-N (GluRδ2) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102630 | ||
GluN1-C2 (NR1-C2) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102650 | ||
GluN1-C2' (NR1-C2') pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102670 | ||
GluN2B,C-term (NR2B) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102780 | ||
GluN2B,N-term (NR2B) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102760 | ||
GluN2C (NR2C) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102800 | ||
GLUT1 (Slc2a1) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102840 | ||
GLUT1 (Slc2a1) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102820 | ||
GLUT3 (Slc2a3) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102890 | ||
GLUT3 (Slc2a3) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102870 | ||
Glutaminase pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102930 | ||
Glutaminase pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102910 | ||
Glutamine synthase pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR102980 | ||
Glutamine synthase pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR102960 | ||
GlyRa pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103000 | ||
GlyRa1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103030 | ||
GlyT2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103080 | ||
GlyT2 pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR103060 | |
HCN1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103140 | ||
HCN1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103120 | ||
HDAC6 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103170 | ||
Homer 1 pAb (Go) | Polyclonal | Goat | NMD-MSFR103220 | ||
Homer 1 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103200 | ||
HTT/SERT pAb (Go) | Polyclonal | Goat | Mouse | NMD-MSFR103270 | |
HTT/SERT pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103290 | ||
HTT/SERT pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103250 | ||
IE180 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103340 | ||
IE180 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103320 | ||
KCC2 (1011-1042) pAb (Go) | Polyclonal | Goat | NMD-MSFR103500 | ||
KCC2 (1011-1042) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103460 | ||
KCC2 (931-971) pAb (Go) | Polyclonal | Goat | NMD-MSFR103480 | ||
KCC2 (931-971) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103440 | ||
KCC2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103520 | ||
KChIP3 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103580 | ||
KChIP3 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103560 | ||
Kv1.1 pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR103620 | |
Kv1.1 pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR103600 | |
Kv1.2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103650 | ||
Kv4.3 (Kcnd3) pAb (Go) | Polyclonal | Goat | NMD-MSFR103680 | ||
Kv4.3 (Kcnd3) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103700 | ||
LGI1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103720 | ||
mAChR-M2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103770 | ||
MCT1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR103850 | ||
MCT2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103880 | ||
MCT4 (Slc16a3) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103910 | ||
Metallothionein Ⅰ/ⅡpAb | Polyclonal | Rabbit | Rat | NMD-MSFR077690 | |
Metallothionein Ⅲ mAb | Monoclonal | Mouse | NMD-MSFR077680 | ||
MGL pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR103980 | ||
mGluR1α pAb (Go) | Polyclonal | Goat | NMD-MSFR104050 | ||
mGluR1α pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104070 | ||
mGluR1β pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104100 | ||
MOR (m-opioid receptor) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104180 | ||
MPP2 (116-145) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104210 | ||
MPP2 (480-507) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104230 | ||
NAPE-PLD pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104270 | ||
NCBE (Slc4a10) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR104320 | |
NCBE (Slc4a10) pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR104300 | |
NET pAb (Go) | Polyclonal | Goat | NMD-MSFR104350 | ||
NET pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR104370 | |
Neurogranin (NG/RC3) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104420 | ||
Neurogranin (NG/RC3) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104400 | ||
Nlgn2 (Neuroligin-2) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104470 | ||
Nlgn2 (Neuroligin-2) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104450 | ||
Nlgn3 (Neuroligin-3) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104530 | ||
Nlgn3 (Neuroligin-3) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104510 | ||
nNOS pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104580 | ||
Nrxn1a (neurexin-1α) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104630 | ||
panAMPAR pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104660 | ||
panNav pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR104690 | |
PKCα pAb (Go) | Polyclonal | Goat | NMD-MSFR104740 | ||
PKCα pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104760 | ||
PKCα pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104720 | ||
PKCβII pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104810 | ||
PKCβII pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104790 | ||
PLCβ1 pAb (Go) | Polyclonal | Goat | NMD-MSFR104910 | ||
PLCβ1 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104930 | ||
PLCβ3 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR104970 | ||
PLCβ3 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR104950 | ||
PLCβ4 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105000 | ||
PSD-102 (SAP-102) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105080 | ||
PSD-102 (SAP-102) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105060 | ||
PSD93 (Chapsyn-110) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105130 | ||
PSD93 (Chapsyn-110) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105110 | ||
PSD95 pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR106760 | |
PV (parvalbumin) pAb (Go) | Polyclonal | Goat | Mouse | NMD-MSFR105230 | |
PV (parvalbumin) pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR105250 | |
PV (parvalbumin) pAb (Rb) | Polyclonal | Rabbit | Mouse, Rabbit, Goat, Guinea Pig | NMD-MSFR105210 | |
RyR2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105290 | ||
S100beta pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105340 | ||
S100beta pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105320 | ||
SgII (Chromogranin C) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105460 | ||
SgII (Chromogranin C) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105440 | ||
Shank2 pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR105490 | |
SK2 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105540 | ||
SK2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105520 | ||
Synapsin-Ia pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105580 | ||
Synapsin-Ib pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105620 | ||
Synapsin-Ib pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105600 | ||
Synaptophysin pAb (Go) | Polyclonal | Goat | NMD-MSFR105700 | ||
Synaptophysin pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105660 | ||
TARPγ2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105740 | ||
TARPγ3 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105770 | ||
TARPγ7 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105790 | ||
TARPγ8 pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105840 | ||
TARPγ8 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105820 | ||
td Tomato pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105890 | ||
td Tomato pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105870 | ||
TPH2 pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105910 | ||
TubulinβIII pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR105980 | ||
TubulinβIII pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR105960 | ||
VAChT (VAT) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR106500 | ||
VAChT (VAT,518-530) pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR106480 | |
VDCCa1A (Cav2.1) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR106030 | ||
VDCCa1G (Cav3.1) pAb (Rb) | Polyclonal | Rabbit | NMD-MSFR106060 | ||
VGluT1 pAb (GP) | Polyclonal | Guinea Pig | Mouse | NMD-MSFR106220 | |
VGluT2 pAb (Go) | Polyclonal | Goat | Mouse | NMD-MSFR106260 | |
VGluT2 pAb (Rb) | Polyclonal | Rabbit | Mouse | NMD-MSFR106300 | |
VGluT3 (rat C-term) pAb (GP) | Polyclonal | Guinea Pig | NMD-MSFR106350 | ||
VGluT3 pAb (Go) | Polyclonal | Goat | NMD-MSFR106330 | ||
