this page: Neuroscience Dashboard Page
Neuroscience-Related Assays
Neuronal Cells and Media
Enzymes, Proteins, Peptides
Antibodies (A to Z Order)
Neurodegeneration Focus
Aβ
tau
α-synuclein
TDP-43
C9ORF72
Huntingtin
Neurodegeneration Products Dashboard
Neurodegeneration Products
Neurodegeneration-related Flyers and Brochures
Antibodies for Neurodegeneration Research (TDP-43, 4R-tau, C9ORF, Synuclein)
PDF Download
Oxidative Stress Markers
mAbs and Selection Guide
PDF Download
Autophagy/Mitophagy Antibodies
Neuroscience Dashboard Page
Neuroscience-Related Assays
Neuronal Cells and Media
Product Name | Catalog Number | |
Cells and media | Rat neuronal stem cell line 1464R | PMC-RNSCL-C |
differentiates to neurons, astrocytes, and glial cells. | ||
Coating Solution B for Differentiating 1464R cells | PMC-RNSCL-CSB | |
Differentiation Medium for 1464R cells | PMC-RNSCL-DM | |
Medium Supplement for Maintaining 1464R cells | PMC-RNSCL-SM | |
Cells and media | Astrocytes (mouse) | PMC-AST02C |
Astrocytes (rat) | PMC-AST01C | |
Astrocyte Culture Medium (mouse/rat) | PMC-ASTM | |
Cells and media | Schwann Cell Line (IFRS1), rat | PMC-SWN-IFRS1C |
Schwann Cell Line (IFRS1) rat Medium | PMC-SWNMR | |
Schwann Cell Line (IMS32), mouse | PMC-SWN-IMS32C | |
Schwann Cell (IMS32), mouse Medium | PMC-SWN-MM |
Enzymes, Proteins, Peptides
Product Name | Catalog Number | |
Enzyme | L-Glutamate Oxidase 25 | YMS-80049 |
Protein | Amyloid Beta Peptide 40 | CSR-KN-TOYU-M03 |
Amyloid Beta Peptide 42 | CSR-KN-TOYU-M04 | |
Transthyretin (His-Tag) | CSR-KN-TOYU-M01 | |
Transthyretin (Met) | CSR-KN-TOYU-M02 |
Antibodies (A to O)
Neuroscience Antibodies (P to Z)
Neurodegeneration Focus
Catalog Number | Product | Reactivity | Unit size |
Aβ | |||
CAC-YCU-MK-AP01 | Anti Amyloid-Beta Precursor Protein (APP) mAb (Clone 278) | Human | 100UG |
CAC-YCU-MK-BA01 | Anti Amyloid-Beta Precursor Protein (APP) mAb (Clone 59) | Human | 100UG |
BAM-74-104-EX | Anti Amyloid-Beta Precursor Protein (APP) C-terminal region pAb (Rabbit, Antiserum) | Human, Rat, Mouse | 100UL |
BAM-74-106-EX | Anti Amyloid-Beta Precursor Protein (APP) N-terminal region pAb (Rabbit, Antiserum) | Human, Rat, Mouse | 100UL |
BAM-74-108-EX | Anti Amyloid-Beta Precursor Protein-695 C-terminal 31 residue fragment (APP695-C31) pAb (Rabbit, Antiserum) | Human, Rat, Mouse | 100UL |
BAM-74-110-EX | Anti Amyloid-Beta Precursor Protein-695 N-terminal ΔC31 fragment (APP695-ΔC31) pAb (Rabbit, Antiserum) | Human, Rat, Mouse | 100UL |
BDX-4BDX-1503S | Anti-APP [pT668] pAb | Human, Rat, Mouse | 40UL and 80UL |
YII-YA010-EX | Anti Amyloid Beta Precursor Protein (APP) Residues 1-40 pAb (Rabbit, Antiserum) | Human | 50UL |
CSR-KN-TOYU-M03 | Amyloid Beta Peptide 40 | Mammal | 1MG |
CSR-KN-TOYU-M04 | Amyloid Beta Peptide 42 | Mammal | 1MG |
CSR-SYN02 | Amyloid Fluorescent Staining Kit | - | 100 tests |
PRX-MKA1149 | Anti BACE1 pAb (Rabbit, Antiserum) | Mouse | 100UL |
PRX-MKA1149PA | Anti BACE1 pAb (Rabbit, Purified Ig) | Mouse | 100UG |
KAL-KR078 | Anti Aph-1 Homolog A, Gamma-Secretase Subunit (APH1A) pAb (Rabbit, Affinity Purified) | Human | 25UG |
CAC-ACC-PA001 | Anti Parvalbumin Alpha pAb (Rabbit, Affinity Purified) | Human, Rat | 50UG |
tau TOP | |||
CAC-TIP-4RT-P01 | Anti 4R-Tau pAb (Rabbit, Antiserum) | Human, Rat, Mouse | 50UL |
BDX-4BDX-1502S | Anti-Tau pS199 pAb | Human, Rat, Mouse | 40UL and 80UL |
BDX-4BDX-1501S | Anti-Tau pS199 (clone 2H9) mAb | Human, Rat, Mouse | 20UG and 100UG |
KAL-KR076 | Anti Tau, phospho Ser416 pAb | Human, Rat | 25UG |
UBI-63-0001-025 | CHIP [6His-tagged] | Human | 25UG |
UBI-63-0002-025 | CHIP [GST-tagged] | Human | 25UG |
UBI-63-0003-020 | CHIP [untagged] | Human | 25UG, 100UG |
UBI-68-0016-100 | OTUB1 (human; full length), pAb | Human | 100UG |
UBI-64-0011-050 | OTUB1 [GST-tagged] | Human | 50UG |
α-synuclein |
|||
CAC-TIP-SN-P01 | Anti Alpha Synuclein (Amino Acids 1-10) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P02 | Anti Alpha Synuclein (Amino Acids 11-20) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P03 | Anti Alpha Synuclein (Amino Acids 21-30) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P04 | Anti Alpha Synuclein (Amino Acids 31-40) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P05 | Anti Alpha Synuclein (Amino Acids 41-50) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P06 | Anti Alpha Synuclein (Amino Acids 51-60) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P07 | Anti Alpha Synuclein (Amino Acids 61-70) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P08 | Anti Alpha Synuclein (Amino Acids 75-91) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-P09 | Anti Alpha Synuclein (Amino Acids 131-140) pAb (Rabbit, Antiserum) | Human, Mouse | 50UL |
CAC-TIP-SN-SET | Anti Alpha Synuclein (9 Antibody Set) pAb (Rabbit, Antiserum) | Human, Mouse | 9x10UL |
CSR-SYN01 | Alpha Synuclein Aggregation Assay Kit | - | 1 Kit |
CSR-SYN03 | Alpha Synuclein Fibrils | Human | 0.1MG |
CSR-SYN04-2 | Alpha Synuclein | Human | 0.1MG and 1MG |
CAC-NU-07-004 | Anti Syndecan-3 (N-Syndecan/Neuroglycan) pAb (Rabbit, Antiserum) | Mouse, Rat | 100UL |
YMS-80126-EX | S100A9 Assay Kit | Rat | 96 tests |
YMS-80086 | Anti S100A9 mAb (Clone 15E9) | Rat | 200UG |
TDP43 |
|||
CAC-TIP-PTD-P03 | Anti TAR DNA-Binding Protein 43 (TDP-43), phospho Ser409 pAb (Rabbit, Antiserum) | Human | 100UL |
CAC-TIP-PTD-P04 | Anti TAR DNA-Binding Protein 43 (TDP-43), phospho Ser410 pAb (Rabbit, Antiserum) | Human | 100UL |
CAC-TIP-PTD-M01 | Anti TAR DNA-Binding Protein 43 (TDP-43), phospho Ser409/410 mAb (Clone 11-9) | Human | 50UL |
CAC-TIP-TD-P07 | Anti TAR DNA-binding protein 43 (TDP-43) Amino Acids 3-12 pAb (Rabbit, Antiserum) | Human, Rat | 100UL |
CAC-TIP-TD-P09 | Anti TAR DNA-binding protein 43 (TDP-43) Amino Acids 405-414 pAb (Rabbit, Antiserum) | Human, Rat | 100UL |
PRX-MKB3512 | Anti TARDBP pAb (Rabbit, Antiserum) | Mouse | 100UL |
BAM-70-325-EX | Anti Importin Subunit Alpha-3 (KPNA4/Qip1) mAb (Clone 3D10) | Human, Monkey, Mouse, Rat, Hamster, Dog, Cow | 200UG |
PRX-MKA0724 | Anti Importin 13 (IPO13) pAb (Rabbit, Antiserum) | Human, Mouse | 100UL |
PRX-MKA0724 | Anti Importin 13 (IPO13) pAb (Rabbit, Antiserum) | Human, Mouse | 100UL |
CAC-CE-005A | Anti Importin-4 (IPO4) mAb (Clone 3C2) | Human, Monkey, Mouse, Rat, Hamster | 100UL |
C9ORF72 |
|||
CAC-TIP-C9-P01 | Anti Guanine Nucleotide Exchange C9orf72 (Poly-GA) pAb (Rabbit, Antiserum) | Human | 50UL |
CAC-TIP-C9-P02 | Anti Guanine Nucleotide Exchange C9orf72 (Poly-GR) pAb (Rabbit, Antiserum) | Human | 50UL |
CAC-TIP-C9-P03 | Anti Guanine Nucleotide Exchange C9orf72 (Poly-GP) pAb (Rabbit, Antiserum) | Human | 50UL |
UBI-68-0053-100 | TBK1 (human; full length), pAb | Human | 100UG |
UBI-68-0054-100 | TBK1 pSer172 (human; residues 168 – 177), pAb | Human | 100UG |
UBI-66-0016-050 | TBK1 [GST-tagged] | Human | 50UG |