go to: MGC Dashboard
this page: Lectin Solubility
Product Lineup
Lectins
Glyscope/glycan analysis
Lectin Solubility Table
Download
Other related information
Lectins and Sugar chains
this page: Lectin Solubility
Product Lineup
Lectins
Glyscope/glycan analysis
Lectin Solubility Table
Download
Other related information
Lectins and Sugar chains
About Lectins
What are lectins?
Hemagglutination activity assay
How to use biotin-labeled lectin
Use as a mitogen
Lectin Agarose
Lectin solubility
About sugar chains
Functions of glycans
Glycans and disease
Other Related Information: Lectin Solubility
Lectin Solubility
Lectin Solubility Table
A lectin was dissolved in buffer solution to 1 mg/ml, centrifuged in a tabletop centrifuge (Tibitan) for 2 minutes, and the presence of precipitates*1 was evaluated.
Catalog Number | Product name | Source | Buffer Solution *2 | ||||
PBS | Tris-HCl | Sodium phosphate | Potassium phosphate | Sodium citrate | |||
MGC-J101-R | AAL | Aleuria aurantia (orange peel fungus) | - | - | - | - | - |
MGC-J102 | ABA | Agaricus bisporus (mushroom) | X | 〇 | 〇 | 〇 | △ |
MGC-J103 | Con A | Canavalia ensiformis (jack bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J104 | DBA | Dolichos biflorus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J105 | DSA | Datura stramonium | 〇 | 〇 | 〇 | △ | △ |
MGC-J106 | ECA | Erythrina cristagalli | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J107 | LCA | Lens culinaris | X | 〇 | 〇 | X | 〇 |
MGC-J109 | Lotus | Lotus tetragonolobus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J110 | MAM | Maackia amurensis | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J111 | PHA-E₄ | Phaseolus vulgaris (kidney bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J112 | PHA-L₄ | Phaseolus vulgaris (kidney bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J113 | PHA-P | Phaseolus vulgaris (kidney bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J114 | PNA | Arachis hypogaea (peanut) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J115 | PSA | Pisum sativum | X | 〇 | 〇 | 〇 | 〇 |
MGC-J116 | PWM | Phytolacca americana | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J117 | SBA | Glycine max (soybean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J118 | SSA | Sambucus sieboldiana | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J119 | UEA-1 | Ulex europaeus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J120 | WGA | Triticum vulgaris (wheat germ) | X | 〇 | 〇 | 〇 | 〇 |
Regarding the catalog numbers of these products, MGC-J102 and MGC-M102 are identical products.
*1 Indication of presence or absence of precipitate
〇:No precipitation (soluble)
△:Little precipitation (slightly soluble)
X: Increased precipitation (insoluble)
‐:(Unverified)
Catalog Number | Product Name | Source | Buffer Solution*2 | ||||
PBS | Tris-HCl | Sodium phoshate | Potassium phosphate | Sodium citrate | |||
MGC-J201-R | AAL-biotin-R | Aleuria aurantia (orange peel fungus) | - | - | - | - | - |
MGC-J202 | ABA-biotin | Agaricus bisporus (mushroom) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J203 | Con A-biotin | Canavalia ensiformis (jack bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J204 | DBA-biotin | Dolichos biflorus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J205 | DSA-biotin | Datura stramonium | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J206 | ECA-biotin | Erythrina cristagalli | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J207 | LCA-A-biotin | Lens culinaris | X | 〇 | 〇 | 〇 | 〇 |
MGC-J209 | Lotus-biotin | Lotus tetragonolobus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J210 | MAM-biotin | Maackia amurensis | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J211 | PHA-E₄-biotin | Maackia amurensis | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J212 | PHA-L₄-biotin | Phaseolus vulgaris (kidney bean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J214 | PNA-biotin | Arachis hypogaea (peanut) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J217 | SBA-biotin | Glycine max (soybean) | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J218 | SSA-biotin | Sambucus sieboldiana | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J219 | UEA-Ⅰ-biotin | Ulex europaeus | 〇 | 〇 | 〇 | 〇 | 〇 |
MGC-J220 | WGA-biotin | Triticum vulgaris (wheat germ) | X | 〇 | 〇 | 〇 | 〇 |
*1 Indication of presence or absence of precipitate
〇: No precipitation (soluble)
△: Little precipitation (slightly soluble)
X: Increased precipitation (insoluble)
‐:(Unverified)
*2 Buffer solution | |
PBS | Phosphate Buffered saline |
Tris-HCl | 10 mM Tris-HCl Buffer (pH 7.4) |
Sodium phoshate | 10mM Sodium phoshate (pH 7.4) |
Potassium phosphate | 10mM Potassium phosphate (pH 7.4) |
Sodium Citrate | 10mM Sodium citrate (pH 7.4) |