LSL Products Dashboard Page
Product Lineup
Nematode Extracts and Conjugates
Pollen Extracts
Mite Extracts
Hapten Conjgated Proteins
Accessories Products
Antibodies
LSL Reagents are export products of Cosmo Bio Ltd. distributed worldwide by Cosmo Bio USA
LS Corporation (LSL-) Products Dashboard
Allergens, Extracts and other products
Nematode Extracts and Conjugates
Catalog Number | Product Name | Description | Size |
LSL-LG-0009 | DNP-Ascaris | 2,4-diinitrophenyl Ascaris Crude Extract. App. 19 DNP groups/molecule as avg. MW 100 kD | 5 mg |
LSL-LG-1109 | TNP-Ascaris | 2,4,6-trinitrophenyl Ascaris Crude Extract. App. 19 DNP groups/molecule as avg. MW 100 kD | 5 mg |
LSL-LG-5009 | Ascaris Extract | Crude Extract Lyophilized protein powder. | 20 mg |
Pollen Extracts
Catalog Number | Product Name | Description | Size |
LSL-LG-0528 | DNP-Cedar Pollen-Cj | 2,4-dinitrophenylated Japanese Cedar Pollen-Cj Crude Extract ~11 DNP groups/molecule (As average of molecular weight: 30,000) | 2 mg |
LSL-LG-5229 | Cedar Pollen Extract | from Mountain Cedar, Juniperus asheii Pollen | 5 mg |
LSL-LG-5280 | Cedar Pollen Extract-Cj | from Japanese cedar, Cryptomeria Japonica Pollen* | 2mg |
LSL-LG-5779 | Hinoki Cypress, Pollen Crude Extract | from Hinoki Cypress, Chamaecyparis obtusa pollen | 2 mg |
LSL-LG-5889 | Ragweed Pollen Extract | from Short Ragweed, Ambrosia artemisiifolia* | 5 mg |
LSL-LG-5999 | Wormwood Pollen Extract | from Artemisia absinthium | 5 mg |
Mite Extracts
Catalog Number | Product Name | Description | Size |
LSL-LG-0533 | DNP-Mite-Df | 2,4-dinitrophenylated Mite-Df Crude Extract.~5 DNP groups/molecule (As average of molecular weight: 50,000) | 5 mg |
LSL-LG-0544 | DNP-Mite-Dp | 2,4-dinitrophenylated Mite-Dp Crude Extract ~8 DNP groups/molecule (As average of molecular weight: 50,000) |
5 mg |
LSL-LG-2444 | Mite-Dp Feces AG (Mite DpF AG) | Mite-Dp Feces Crude Extract extracted from feed and superficial of House Dust Mites, Dermatophagoides pteronyssinus (Trouessari). Shows higher levels of Group 1 and Group 2 Antigents than crude extract. CLICK FROM MORE INFO | 5 mg |
LSL-LG-2334 | Mite-Df Feces AG (Mite DfF AG) | from feed and superficial of House Dust Mites, Dermatophagoides farinae (Hughes). Shows higher levels of Group 1 and Group 2 Antigents than crude extract. CLICK FOR MORE INFO | 5 mg |
LSL-LG-5339 | Mite Extract-Df | from House Dust Mites, Dermatophagoides farinae (Hughes)* | 10 mg |
LSL-LG-5449 | Mite Extract-Dp | extracted from Ho use Dust Mites, Dermatoph agoides pteronyssinus (Trouessari)* | 10 mg |
LSL-LG-5559 | Mite Extract-Tp | extracted from House Dust Mites, Tyrophagus putrescentiae (Schrank) *. | 10 mg |
Hapten Conjgated Proteins
Catalog Number | Product Name | Description | Size |
LSL-LG-0024 | DNP-OA (Ovalbumin) | 2,4-dinitrophenylated Chicken Egg Albumin ~10 DNP groups/molecule ) (As average of molecular weight: 45,000) Lyophilized protein powder | 20 mg |
LSL-LG-0047 | DNP-Casein | 2,4-dinitrophenylated Bovine Casein ~17 DNP groups/molecule (As average of molecular weight: 150,000) Lyophilized protein powder | 30 mg |
LSL-LG-0067 | DNP-LG (BETA-Lactoglobulin) | 2,4-dinitrophenylated Bovine ?-Lactoglobulins A&B ~5 DNP groups/molecule (As average of molecular weight: 18,400) Lyophilized protein powder | 30 mg |
LSL-LG-0089 | DNP-KLH | 2,4-dinitrophenylated Hemocyanin, Keyhole Limpet ~4 DNP groups/molecule (As average of molecular weight: 100,000) Lyophilized protein powder | 10 mg |
LSL-LG-0317 | BPO-BSA | Benzylpenicilloyl Bovine Serum Albumin ~3 BPO groups/molecule (As average of molecular weight: 69,000) Lyophilized protein powder | 30 mg |
LSL-LG-0577 | BPO-BGG | Benzylpenicilloyl Bovine Gamma-Globulin ~5 BPO groups/molecule (As average of molecular weight: 170,000) Lyophilized protein powder. |
20 mg |
LSL-LG-1117 | TNP-BSA | 2,4,6-trinitrophenyl Bovine Serum Albumin ~25 TNP groups/molecule (As average of molecular weight: 69,000) Lyophilized protein powder | 10 mg |
LSL-LG-3017 | DNP-BSA (30) | 2,4-dinitrophenylated Bovine Serum Albumin ~32 DNP groups/molecule (As average of molecular weight: 69,000) Lyophilized protein powder. | 20 mg |
Accessories Products
Catalog Number | Product Name | Description | Size |
LSL-LG-6000 | ALUM | Aluminium hydroxide hydrate gel suspension (20mg/ml) | 100 mg |