go to: CUSABIO Dashboard (all products)
go to: CUSABIO's Website (external site)
this page: Cytokine/Biomarker ELISA Kits Designed for BioPharma R&D
CUSABIO Product Categories
CUSABIO ELISA Kits
CUSABIO Antibodies
CUSABIO Proteins
CUSABIO Custom Protein Expression Services
CUSABIO/CusAg Reagents for Diagnostics Manufacturing
CUSABIO Food Safety Test Kits
CUSABIO Downloads
Informational Brochures
Related Products by Research Area Lists
Signaling Pathway Posters
ELISA-Related Info at CUSABIO Website
Company Intro Brochure
Cytokine/Biomarker ELISA Kits
Designed for BioPharma R&D
Special Promotion: Limited time promotional offer of 20% discount on orders of two or more kits!
Cosmo Bio USA is excited to offer CUSABIO's IS (Industry-Standard) Series Cytokine/Biomarker Detection ELISA Kits, engineered for biopharmaceutical R&D applications, including CRS detection, drug processing residue analysis, pharmacokinetic cell function assessment, and cell therapy QC.
The IS Series features:
- Superior sensitivity and specificity through premium raw materials
- Scalable customization for industrial applications
- Eight-point QC validation protocol
- Enhanced batch-to-batch consistency
Performance Data Example:
Human IL-10 ELISA Kit Comparison: IS Series (CSB-E04593h-IS):
- Detection Range: 3.9-250 pg/ml
- Sensitivity: 0.975 pg/ml
- Sample Compatibility: serum, plasma, tissue homogenates, cell culture supernatants
- CV: Intra-assay 4.6-5.7%; Inter-assay 6.1-7.8%
- Standard Curve
Ordering Information:
IS Series Cytokine Detection ELISA Kits
Catalog Number | Product name | Target | Size |
CSB-E04501h-IS | Human Brain derived neurotrophic factor,BDNF ELISA Kit | BDNF | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E09941h-IS | Human pulmonary activation regulated chemokine,PARC ELISA Kit | CCL18 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E07429r-IS | Rat monocyte chemotactic protein 1/monocyte chemotactic and activating factor,MCP-1/MCAF ELISA kit | CCL2 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E07422r-IS | Rat macrophage inflammatory protein 1α,MIP-1α ELISA Kit | CCL3 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04665m-IS | Mouse Macrophage Inflammatory Protein 1β,MIP-1β ELISA kit | CCL4 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E09256m-IS | Mouse regulated on activation in normal T-cell expressed and secreted,RANTES ELISA kit | CCL5 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08183m-IS | Mouse interferon-inducible protein 10,IP-10 ELISA Kit | CXCL10 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08178h-IS | Human Epithelial neutrophil activating peptide 78 (ENA-78/CXCL5) ELISA Kit | CXCL5 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04573h-IS | Human hepatocyte growth factor,HGF ELISA kit | HGF | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08617h-IS | Human high sensitivity C-Reactive Protein,hs-CRP ELISA Kit | hs-CRP | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04579r-IS | Rat Interferon γ,IFN-γ ELISA Kit | IFNG | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E06794p-IS | Pig Interferon γ,IFN-γ ELISA Kit | IFNG | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04578m-IS | Mouse Interferon γ ,IFN-γ ELISA Kit | IFN-γ | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04577h-IS | Human Interferon γ (IFN-γ) ELISA Kit | IFN-γ | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04594m-IS | Mouse interleukin 10,IL-10 ELISA KIT | IL-10 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04593h-IS | Human Interleukin 10,IL-10 ELISA Kit | IL-10 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04600m-IS | Mouse Interleukin 12,IL-12/P70 ELISA KIT | IL-12/P70 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04599h-IS | Human Interleukin 12,IL-12/P70 ELISA Kit | IL-12/P70 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04602m-IS | Mouse Interleukin 13,IL-13 ELISA Kit | IL13 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04601h-IS | Human Interleukin 13,IL-13 ELISA KIT | IL-13 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04608m-IS | Mouse Interleukin 17,IL-17 ELISA Kit | IL-17 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E12819h-IS | Human Interleukin 17A (IL-17A/IL-17) ELISA Kit | IL-17A/IL-17 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E15916h-IS | Human Interleukin17F (IL17F) ELISA Kit | IL17F | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08055r-IS | Rat Interleukin 1β,IL-1β ELISA Kit | IL1B | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08053h-IS | Human Interleukin 1β,IL-1β ELISA Kit | IL-1β | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08054m-IS | Mouse Interleukin 1β,IL-1β ELISA Kit | IL-1β | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04627m-IS | Mouse Interleukin 2,IL-2 ELISA kit | IL-2 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E11707h-IS | Human Interleukin 21,IL-21 ELISA Kit | IL21 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E13418h-IS | Human Interleukin 22(IL-22) ELISA KIT | IL-22 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E13513m-IS | Mouse Interleukin 22(IL-22) ELISA Kit | IL-22 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E14290h-IS | Human Interleukin 29(IL-29)ELISA Kit | IL29 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04634m-IS | Mouse Interleukin 4,IL-4 ELISA KIT | IL-4 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04639m-IS | Mouse Interleukin 6,IL-6 ELISA Kit | IL-6 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E14032h-IS | Human Interleukin-7,IL-7 ELISA kit | IL-7 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E10257m-IS | Mouse Interleukin-7,IL-7 ELISA kit | IL-7 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08181h-IS | Human interferon-inducible protein 10,IP-10 ELISA Kit | IP-10/CXCL10 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04662h-IS | Human Macrophage Inflammatory Protein-1α,MIP-1α ELISA kit | MIP-1α/CCL3 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E07398r-IS | Rat regulated on activation in normal T-cell expressed and secreted/C-C motif chemokine 5 (RANTES/CCL5) ELISA kit | RANTES/CCL5 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04725h-IS | Human Transforming Growth factor β1,TGF-β1 ELISA kit | TGF-β1 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E16980p-IS | Pig Tumor necrosis factor (TNF/TNFA/TNFSF2) ELISA kit | TNF | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E11987r-IS | Rat TNF-α ELISA kit | TNF-α | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04741m-IS | Mouse Tumor necrosis factor α,TNF-α ELISA Kit | TNF-α | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04740h-IS | Human Tumor necrosis factor α,TNF-α ELISA KIT | TNF-α | 96 Tests, 5×96 Tests, 10×96 Tests |
IS Series Biomarker Detection ELISA Kits
Catalog Number | Product name | Target | Size |
CSB-EL004960HU-IS | Human CD81 antigen(CD81) ELISA kit | CD81 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E11161h-IS | Human epidermal growth factor receptor 2 (sp185/HER2) ELISA Kit | ERBB2 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04571h-IS | Human glycoprotein 130,gp130 ELISA KIT | gp130 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-EL009727HU-IS | Human Transmembrane glycoprotein NMB(GPNMB) ELISA kit | GPNMB | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04575m-IS | Mouse intercellular adhesion molecule 1,ICAM-1 ELISA KIT | ICAM1 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E05071m-IS | Mouse Insulin,INS ELISA Kit | INS | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08809m-IS | Mouse Kidney injury molecule 1,Kim-1 ELISA Kit | Kim-1 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04677h-IS | Human matrix metalloproteinase 3/stromelysin 1(MMP3/STR1) ELISA kit | MMP3 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E08334h-IS | Human p53/tumor protein,p53/TP53 ELISA Kit | p53/TP53 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E09313h-IS | Human Perforin-1 (PRF1/PFP) ELISA kit | PRF1 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E09354h-IS | Human Receptor for advanced glycation end products, RAGE/AGER ELISA Kit | RAGE/AGER | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E15058h-IS | Human NAD-dependent deacetylase sirtuin-1 (SIRT1/SIR2L1) ELISA kit | SIRT1 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04746m-IS | Mouse Thrombopoietin,TPO ELISA kit | THPO | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04750h-IS | Human soluble tumor necrosis factor-related apoptosis inducing ligand,sTRAIL ELISA KIT | TNFSF10 | 96 Tests, 5×96 Tests, 10×96 Tests |
CSB-E04736h-IS | Human Tumor necrosis factor soluble receptor Ⅰ,TNFsR-ⅠELISA KIT | TNFsR-Ⅰ | 96 Tests, 5×96 Tests, 10×96 Tests |