CAC Antibody Collection
The antibodies on this page are part of Cosmo Bio's exclusive CAC Collection. For many many thousands of other antibodies from many different makers, use our Search the Store function and our Explore Products drop down menu.
The insulin-like growth factors (IGFs) are proteins with high sequence similarity to insulin. IGFs are part of a complex system that cells use to communicate with their physiologic environment. This complex system (often referred to as the IGF "axis") consists of two cell-surface receptors (IGF1R and IGF2R), two ligands (Insulin-like growth factor 1 (IGF-1) and Insulin-like growth factor 2 (IGF-2)), a family of seven high-affinity IGF-binding proteins (IGFBP1 to IGFBP7), as well as associated IGFBP degrading enzymes, referred to collectively as proteases. [from: Wikipedia contributors. (2019, May 23). Insulin-like growth factor. In Wikipedia, The Free Encyclopedia. Retrieved 17:42, June 4, 2019, from https://en.wikipedia.org/w/index.php?title=Insulin-like_growth_factor&oldid=898477681]
Product name (click for order info) | Cat No (click for datasheet) |
Host | Species specificity |
Anti Insulin-Like Growth Factor-Binding Protein 7 (IGFBP-7/IGFBP-rP1) mAb (Clone 88) | CAC-YCU-MK-TF01 | MS | HU |
Product name | Anti Insulin-Like Growth Factor-Binding Protein 7 (IGFBP-7/IGFBP-rP1) mAb (Clone 88) |
Cat No | CAC-YCU-MK-TF01 |
Description | Insulin-like growth factor-binding protein 7 is a protein that in humans is encoded by the IGFBP7 gene. The major function of the protein is the regulation of insulin-like growth factor (IGF) availability in tissue as well as in modulating IGF binding to its receptors. IGFBP7 binds to IGF with high affinity. It also stimulates cell adhesion. The protein is implicated in some cancers. [adapted from: Wikipedia contributors. (2019, April 15). IGFBP7. In Wikipedia, The Free Encyclopedia. Retrieved 17:29, June 4, 2019, from https://en.wikipedia.org/w/index.php?title=IGFBP7&oldid=892525075] References: 1) Koike A., Uematsu Y., Bonkobara M., Yamaguchi T., Washizu T., Arai T. (2007) 144th Annual Meeting of Japanese Society of Veterinary Science, I-39. 2) Uematsu Y, Yamaguchi T, Koike A, Yagihara H, Hasegawa D, Matsuki N, Ono K, Washizu T, Arai T, Bonkobara M. (2008) Generation of Monoclonal Antibody against Canine Neural-Cell Adhesion Molecule. Journal of Veterinary Medical Science. 70(8):845-847. |
Host | MS |
Species specificity | HU |
Figure 1 | |
Immunoblot analysis of cell culture supernatant from human bladder carcinoma cell line EJ-1. 25kDa: cleaved form of IGFBP-rP1 33kDa : non-cleaved form of IGFBP-rP1 |
|
Figure 2 | |
Immunohistochemical analysis of human esophageal cancer tumor tissue (paraffin embedded section). |