Species | Product Name | Catalog Number |
---|---|---|
Glyco-Metabolism TOP | ||
Chondroitin Sulfate Synthases TOP | ||
MS | Anti-Mouse Chondroitin Sulfate Synthase (CHSY1) (KIAA0990) pAb | PRX-MKA0990 |
MS | Anti-Mouse Chondroitin Sulfate Synthase (CHSY1) (KIAA0990) pAb (Purified) | PRX-MKA0990PA |
Carbohydrate Sulfotransferases TOP | ||
MS | Anti-Mouse Carbohydrate Sulfotransferase (CHST15) (KIAA0598) pAb | PRX-MKA0598 |
MS | Anti-Mouse Carbohydrate Sulfotransferase (CHST15) (KIAA0598) pAb (Purified) | PRX-MKA0598PA |
Sulfatases TOP | ||
MS | Anti-Mouse Extracellular Sulfatase 1 (SULF1) (KIAA1077) pAb | PRX-MKA1077 |
MS | Anti-Mouse Extracellular Sulfatase 1 (SULF1) (KIAA1077) pAb (Purified) | PRX-MKA1077PA |
MS | Anti-Mouse Extracellular Sulfatase 2 (SULF2) (KIAA1247) pAb | PRX-MKA1247 |
Product Name | Catalog Number |
---|---|
Sugar Chains TOP All KAN- antibodies below are discontinued as of December 2023. | |
Anti Carbohydrate antigen (CA) 19-9 mAb (Clone 2B4) | LNM-KR-013 |
Anti Carbohydrate antigen (CA) 19-9 mAb (Clone 3C11) | LNM-KR-014 |
Use the filter and sort tools below to locate desired products from the tables above.